Sign In | Join Free | My adobecards.com |
|
Categories | Triple Insulated Wire |
---|---|
Brand Name: | Rvyuan |
Certification: | IEC/NEMA/JIS/RoHS/ISO |
Place of Origin: | China |
Price: | Negotiation |
Payment Terms: | Negotiation |
MOQ: | Different types with differet MOQ |
Packaging Details: | Spool with carton |
Delivery Time: | 2-15 workding days |
Supply Ability: | Satisfy your demand |
Model Number: | 0.1mm |
Diameter: | 0.1mm-1.0mm |
Temperature: | 130℃ |
Rated Voltage: | 1000vrms |
Insulation: | PET |
Conductor material: | Copper |
Conductor type: | Solid |
Company Info. |
Tianjin Ruiyuan Electric Material Co,.Ltd |
Verified Supplier |
View Contact Details |
Product List |
0.1MM TRIPLE INSULATED WIRE 130℃ ENAMELED COPPER WIRE FOR TRANSFORMER COILS ISO APPROVED
We have 19 high-speed production lines with a monthly production
capacity of 150 million meters, the largest production scale in
China; we have our own insulation material formula and intellectual
property rights; our triple insulated wire have passed UL, German
VDE and China CQ C authority Certified, and obtained UL insulation
system; we have a core competitive engineering and technical team,
and continue to provide customers with quality products and
services.
EXCELLENT INSULATION QUALITY
Supreme UL grade of insulation:Reinforced Insulation
The most advanced insulation type: Triple extrusion
Electric Strength Test:1.Straight Test:AC 3,000V/1 min above
Twisted Teat:AC 6,000V/1 min above
UITABLILITY FOR HIGH FREQUENCY
Suitable for 30kHz above high frequency purpose
Equalized electric quality with extrusion type
Low dielectric constant
Handing / Storage convenience-Superior physical strength and
durability for abrasion
IMPROVED PRODUCTIVITY
Simple production processes: No barrier tape and interleaved
insulation tape are required
Solderability: Soldering can be conducted without removal of
insulation layer
APPLICATIONS
Transformers
Coils
Switchgear
Solenoid Valves
Automobiles
Electrical Appliance
Industrial Electronics
Pumps & Fans Motor
SPECIFICATION
Spec | Max Conductor Resistance (Q/km) | Quality (kg/km) | Conductor weigth (kg/km | ||
Conductor Dia(mm) Tolerance | Insulation Dia (mm) | ||||
0.16 | ± 0.008 | 0 . 330 - 0 . 370 - 0.390 | 908.8 | 0.289 | 0.179 |
0.2 | ± 0.008 | 0 . 360 - 0 . 400 - 0.420 | 607.6 | 0.398 | 0.2793 |
0.21 | ± 0.008 | 0 . 370 - 0 . 410 - 0.430 | 549 | 0.431 | 0.3079 |
0.22 | ± 0.008 | 0 . 380 - 0 . 420 - 0.440 | 498.4 | 0.465 | 0.3399 |
0.23 | ± 0.008 | 0 . 390 - 0 . 430 - 0.450 | 454.5 | 0.5 | 0.3694 |
0.24 | ± 0.008 | 0 . 400 - 0 . 440 - 0.460 | 416.2 | 0.537 | 0.4022 |
0.25 | ± 0.008 | 0 . 410 - 0 . 450 - 0.470 | 382.5 | 0.575 | 0.4364 |
0.26 | ± 0.010 | 0 . 420 - 0 . 460 - 0.480 | 358.4 | 0.616 | 0.472 |
0.27 | ± 0.010 | 0 . 430 - 0 . 470 - 0.490 | 331.4 | 0.656 | 0.509 |
0.28 | ± 0.010 | 0 . 440 - 0 . 480 - 0.500 | 307.3 | 0.697 | 0.5474 |
0.29 | ± 0.010 | 0 . 450 - 0 . 490 - 0.510 | 285.7 | 0.742 | 0.5872 |
0.30 | ± 0.010 | 0 . 460 - 0 . 500 - 0.520 | 262.9 | 0.786 | 0.6284 |
0.32 | ± 0.010 | 0 . 480 - 0 . 520 - 0.540 | 230.3 | 0.882 | 0.715 |
0.35 | ± 0.010 | 0 . 510 - 0 . 550 - 0.570 | 191.2 | 1.033 | 0.8553 |
0.37 | ± 0.010 | 0 . 530 - 0 . 570 - 0.590 | 170.6 | 1.143 | 0.9559 |
0.4 | ± 0.010 | 0 . 560 - 0 . 600 - 0.625 | 145.3 | 1.316 | 1.1172 |
0.45 | ± 0.010 | 0 . 610 - 0 . 650 - 0.675 | 114.2 | 1.633 | 1.4139 |
0.5 | ± 0.010 | 0 . 660 - 0 . 700 - 0.725 | 91.43 | 1.985 | 1.7456 |
0.55 | ± 0.020 | 0 . 710 - 0 . 750 - 0.780 | 78.15 | 2.371 | 2.1151 |
0.6 | ± 0.020 | 0 . 760 - 0 . 800 - 0.830 | 65.26 | 2.793 | 2.5136 |
0.65 | ± 0.020 | 0 . 810 - 0 . 850 - 0.880 | 55.31 | 3.249 | 2.95 |
0.7 | ± 0.020 | 0 . 860 - 0 . 900 - 0.930 | 47.47 | 3.741 | 3.4213 |
0.75 | ± 0.020 | 0 . 910 - 0 . 950 - 0.980 | 41.19 | 4.267 | 4.3611 |
0.8 | ± 0.020 | 0 . 960 - 1 . 000 - 1.030 | 36.08 | 4.829 | 4.4686 |
0.85 | ± 0.020 | 1 . 010 - 1 . 050 - 1.080 | 31.87 | 5.425 | 5.0446 |
0.9 | ± 0.020 | 1 . 060 - 1 . 100 - 1.130 | 28.35 | 6.056 | 5.6556 |
0.95 | ± 0.020 | 1 . 110 - 1 . 150 - 1.180 | 25.38 | 6.271 | 6.3014 |
1.0 | ± 0.030 | 0 . 160 - 1 . 200 - 1.230 | 23.33 | 7.422 | 6.9822 |
![]() |