Sign In | Join Free | My adobecards.com |
|
Categories | Triple Insulated Wire |
---|---|
Brand Name: | Rvyuan |
Certification: | IEC/NEMA/JIS/RoHS/ISO |
Place of Origin: | China |
Price: | Negotiation |
Payment Terms: | Negotiation, T/T, L/C |
MOQ: | Different types with differet MOQ |
Packaging Details: | Spool with carton |
Delivery Time: | 2-15 workding days |
Supply Ability: | Satisfy your demand |
Model Number: | CLASS F |
Diameter: | 0.2-1.0.mm |
Temperature: | 155℃ |
AWG :: | 18-32 |
Stock: | Available |
Company Info. |
Tianjin Ruiyuan Electric Material Co,.Ltd |
Verified Supplier |
View Contact Details |
Product List |
COLORED CLASS F TRIPLE INSULATED WIRE 0.2-1.0MM MAGNET COPPER WIRE
Triple layers of insulation ; Thermal Resistance Class F (155℃);
Rated Voltage : 1000V; Min. Breakdown Voltage: 7000V; Insulation
Material : ETFE ; Insulation Thickness : 1.3mil; 18-32AWG
(1.0-0.2mm)
FEATURES AND BENEFITS
Greatly reduce the size and weight of transformers.
Greatly improve the efficiency of transformer by reducing the distance between coil.
Allow to wind directly on the top of enameled wires. Eliminate the interleaved insulation tapes, barriers and insulating sleeves.
Shock resistance, Corrosion Resistant
Excellent durability, Durable Resistant
Superior strength, Reliability
Rust resistant, Affordability
Low maintenance
APPLICATIONS
Transformers
Coils
Switchgear
Solenoid Valves
Automobiles
Electrical Appliance
Industrial Electronics
Pumps & Fans Motor
SPECIFICATION
Dia.mm | Tolerance |
| Max.Overall Diameter | Max. Conductor Resistance Ω/km | Elongation % | Standard Length (m) |
0.20 | ±0.008 | 0.405 | 0.445 | 607.6 | 15 | 5000 |
0.21 | ±0.008 | 0.415 | 0.455 | 549.0 | 15 | 5000 |
0.22 | ±0.008 | 0.425 | 0.465 | 498.4 | 15 | 5000 |
0.23 | ±0.008 | 0.435 | 0.475 | 454.5 | 15 | 5000 |
0.24 | ±0.008 | 0.445 | 0.485 | 416.2 | 15 | 5000 |
0.25 | ±0.008 | 0.455 | 0.495 | 382.5 | 15 | 5000 |
0.26 | ±0.01 | 0.465 | 0.505 | 358.4 | 15 | 5000 |
0.27 | ±0.01 | 0.475 | 0.515 | 331.4 | 15 | 5000 |
0.28 | ±0.01 | 0.485 | 0.525 | 307.3 | 15 | 5000 |
0.29 | ±0.01 | 0.495 | 0.535 | 285.7 | 20 | 5000 |
0.30 | ±0.01 | 0.505 | 0.545 | 262.9 | 20 | 5000 |
0.32 | ±0.01 | 0.525 | 0.565 | 230.0 | 20 | 2500 |
0.35 | ±0.01 | 0.555 | 0.595 | 191.2 | 20 | 5000 |
0.37 | ±0.01 | 0.575 | 0.615 | 170.6 | 20 | 5000 |
0.40 | ±0.01 | 0.605 | 0.645 | 145.3 | 20 | 5000 |
0.45 | ±0.01 | 0.655 | 0.695 | 114.2 | 20 | 4500 |
0.50 | ±0.01 | 0.715 | 0.755 | 91.43 | 20 | 4500 |
0.55 | ±0.02 | 0.765 | 0.805 | 78.15 | 20 | 4500 |
0.60 | ±0.02 | 0.815 | 0.855 | 65.26 | 20 | 4000 |
0.65 | ±0.02 | 0.865 | 0.905 | 55.31 | 20 | 3500 |
0.70 | ±0.02 | 0.915 | 0.955 | 47.47 | 20 | 3500 |
![]() |