Sign In | Join Free | My adobecards.com |
|
Categories | Triple Insulated Wire |
---|---|
Brand Name: | Rvyuan |
Certification: | IEC/NEMA/JIS/RoHS/ISO |
Place of Origin: | China |
Price: | Negotiation |
Payment Terms: | Negotiation |
MOQ: | Different types with differet MOQ |
Packaging Details: | Spool with carton |
Delivery Time: | 2-15 workding days |
Supply Ability: | Satisfy your demand |
Model Number: | 180-220℃ |
Product Name: | Triple insulated wire |
High frequency: | 30KZ |
Electric Strength: | .Straight Test:AC 3,000V/1 min |
Thermal Clas: | 180-220℃ |
Color: | Nature |
Diameter range: | 0.2-1.0mm |
Conductor: | Copper |
Company Info. |
Tianjin Ruiyuan Electric Material Co,.Ltd |
Verified Supplier |
View Contact Details |
Product List |
SUPREME UL GRADE TRIPLE INSULATED COPPER WIRE DIFFERENT COLOR HIGH
FREQUENCY LITZ WIRE
We have 19 high-speed production lines with a monthly production
capacity of 150 million meters, the largest production scale in
China; we have our own insulation material formula and intellectual
property rights; our triple insulated wire have passed UL, German
VDE and China CQ C authority Certified, and obtained UL insulation
system; we have a core competitive engineering and technical team,
and continue to provide customers with quality products and
services.
FEATURES AND BENEFITS
Miniaturize of Switching Transformer
Excellent insulation quality.Supreme UL grade of insulation:Reinforced Insulation
Suitability for High-Frequency.Suitable for 30kHz above high frequency purpose
APPLICATIONS
• SMPS for units of printer, facsimile, memory, computer, monitor,
inverter, game machine.
• Battery Charger for assemblies of digital camera, portable
telephone, 8 mm VCR, AC adapter, personal computer, DVD.
• Operating Frequencies: Typically 85 kHz to 200 kHz but level with
a maximum of 500 kHz
SPECIFICATION
AWG | Min. Dia. | Nom. Dia. | Max. Dia. | Min. Res.* | Nom. Res. | Max. Res. |
18 | 0.0399 | 0.0403 | 0.0415 | 0.0617 | 0.0664 | 0.0699 |
19 | 0.0355 | 0.0359 | 0.037 | 0.0776 | 0.0837 | 0.0883 |
20 | 0.0317 | 0.032 | 0.033 | 0.0975 | 0.1053 | 0.1108 |
21 | 0.0282 | 0.0285 | 0.0294 | 0.1229 | 0.1328 | 0.14 |
22 | 0.025 | 0.0253 | 0.0261 | 0.1559 | 0.1685 | 0.1781 |
23 | 0.0224 | 0.0226 | 0.0233 | 0.1956 | 0.2112 | 0.2219 |
24 | 0.0199 | 0.0201 | 0.0207 | 0.2478 | 0.2669 | 0.2811 |
25 | 0.0177 | 0.0179 | 0.0184 | 0.3137 | 0.3366 | 0.3554 |
26 | 0.0157 | 0.0159 | 0.0164 | 0.3948 | 0.4266 | 0.4517 |
27 | 0.0141 | 0.0142 | 0.0146 | 0.4982 | 0.5349 | 0.56 |
28 | 0.0125 | 0.0126 | 0.013 | 0.6283 | 0.6793 | 0.7125 |
29 | 0.0112 | 0.0113 | 0.0116 | 0.7892 | 0.8446 | 0.8875 |
30 | 0.0099 | 0.01 | 0.0103 | 1.0009 | 1.0785 | 1.1359 |
31 | 0.0088 | 0.0089 | 0.0092 | 1.2546 | 1.3616 | 1.4376 |
32 | 0.0079 | 0.008 | 0.0083 | 1.5414 | 1.6852 | 1.7838 |
33 | 0.007 | 0.0071 | 0.0074 | 1.9392 | 2.1395 | 2.272 |
34 | 0.0062 | 0.0063 | 0.0066 | 2.4378 | 2.7173 | 2.8962 |
35 | 0.0055 | 0.0056 | 0.0059 | 3.0506 | 3.4391 | 3.6803 |
36 | 0.0049 | 0.005 | 0.0053 | 3.7803 | 4.314 | 4.6368 |
37 | 0.0044 | 0.0045 | 0.0048 | 4.6089 | 5.3259 | 5.7505 |
38 | 0.0039 | 0.004 | 0.0043 | 5.7431 | 6.7406 | 7.3195 |
39 | 0.0034 | 0.0035 | 0.0038 | 7.3539 | 8.8041 | 9.6306 |
40 | 0.003 | 0.0031 | 0.0034 | 9.186 | 11.2227 | 12.37 |
![]() |