Sign In | Join Free | My adobecards.com |
|
Categories | SIDAC Diode |
---|---|
Brand Name: | XUYANG |
Model Number: | K240W |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 1000pcs |
Price: | negotiation |
Payment Terms: | T/T, Western Union, Payal |
Supply Ability: | 200000PCS/Month |
Delivery Time: | 5 - 8 work days |
Packaging Details: | bulk in bag/tape in box |
Part Number: | K240W |
Current: | 1A |
Voltage: | 220-250V |
Package: | DO-15 |
HS Code: | 85411000 |
Sea Port: | Shanghai |
K220W K240W SIDAC Diode With DO-15 Package Used Circuit Protect
The Sidac is a silicon bilateral voltage a triggered switch with
greater power-handling
capabilities than standard diacs. Upon application of a voltage exceeding the sidac
breakover voltage point, the sidac switches on through a negative resistance region
to a low on-state voltage. Conduction continues until the current is interupted or drops
below the minimun holding current of the device.
Applications:
1. High voltage lamp ignitors
2. Natural gas ignitors
3. Gas oil ignitors
4. High-voltage power supplies
5. Xenon ignitors
6. Overvoltage protector
7. Pulse generators
8. Fluorescent lighting ignitors
9. HIG lighting ignitors
Electrical parameters:
Part Number | VBO Breakover Voltage (Instantancous Clamping voltage) (V) Min. Max. | IBO Breakover Current ( A) Max. | VDRM Blocking Voltage (V) Min. | IDRM Peak Off-State Current at VDRM ( A) Max. | IT Continuous On-State DC or RMS Current (A) Max. | IH Holding Current (mA) Max. | VTM Peak On-State Voltage IT=1A (V) Max. |
K200W | 190-215 | 10 | 75 | 5 | 1.0 | 100 | 10 |
K220W | 205-230 | 10 | 85 | 5 | 1.0 | 100 | 10 |
K240W | 220-250 | 10 | 90 | 5 | 1.0 | 100 | 10 |
Size:
Why choose us?
1. ISO9001:2008 certified factory
2. 20 years rich experience in the diode production
3. Strict quality control, achieve customer's maximum satisfaction
4. The Annual production capacity is over 2 billion
![]() |