Sign In | Join Free | My adobecards.com |
|
Categories | SIDAC Diode |
---|---|
Brand Name: | XUYANG |
Model Number: | K300 |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 1000pcs |
Price: | negotiation |
Payment Terms: | T/T, Western Union, Payal |
Supply Ability: | 200000PCS/Month |
Packaging Details: | bulk in bag |
Part Number: | K300 |
Current: | 3A |
Voltage: | 95-330V |
Package: | DO-27 |
Packing: | bulk in bag |
RoHS: | Yes |
3A DO-27 SIDAC Diode K220 K240 K300 Black Silicon High Voltage
Diode
Applications:
1 Natural gas ignitors
2 Lamp ignitors
3 Flash lamp
4 Pulse generators
Electrical parameters:
Part Number | VBO Breakover Voltage (Instantancous Clamping voltage) (V) Min. Max. | IBO Breakover Current ( A) Max. | VDRM Blocking Voltage (V) Min. | IDRM Peak Off-State Current at VDRM ( A) Max. | IT Continuous On-State DC or RMS Current (A) Max. | IH Holding Current (mA) Max. | VTM Peak On-State Voltage IT=1A (V) Max. |
K105 | 95 113 | 10 | 75 | 5 | 1.0 | 100 | 10 |
K110 | 104 118 | 10 | 85 | 5 | 1.0 | 100 | 10 |
K120 | 110 125 | 10 | 90 | 5 | 1.0 | 100 | 10 |
K130 | 120 138 | 10 | 95 | 5 | 1.0 | 100 | 10 |
K140 | 130 146 | 10 | 105 | 5 | 1.0 | 100 | 10 |
K150 | 140 170 | 10 | 115 | 5 | 1.0 | 100 | 10 |
K195 | 165 190 | 10 | 130 | 5 | 1.0 | 100 | 10 |
K200 | 190 215 | 10 | 150 | 5 | 1.0 | 100 | 10 |
K220 | 205 230 | 10 | 165 | 5 | 1.0 | 100 | 10 |
K240 | 220 250 | 10 | 175 | 5 | 1.0 | 100 | 10 |
K250 | 240 280 | 10 | 190 | 5 | 1.0 | 100 | 10 |
K300 | 270 330 | 10 | 215 | 5 | 1.0 | 100 | 10 |
![]() |