Sign In | Join Free | My adobecards.com |
|
Categories | Electrical Counter Meter |
---|---|
Brand Name: | Toky |
Model Number: | DM series |
Certification: | CE |
Place of Origin: | China |
MOQ: | 5sets |
Payment Terms: | T/T |
Delivery Time: | 15~35days |
Packaging Details: | Carton |
Power supply voltage: | DC 5V±10% ≤90mA |
Input level: | 5~25V |
Frequency span: | 0.1~10KHZ |
Accuracy: | 0.05% |
Working environment: | 0~50℃ (no condensation) ≤85% RH |
Counting speed: | ≤1000CPS |
Company Info. |
Light Country(Changshu) Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
DM Frequency meter Tachometer Counter High Accuracy LED display
1. Features and advantages:
a). LED display.
b). Ultra-thin design, delicate size, easy to install.
c). High accuracy, good performance.
d). For measuring frequency/tacho/counting.
e). Decimal point floating display. Display the fractional values
accoriding to available space next to the last digit from the left.
2. Model specification:
3. Technical parameter:
Display | Red LED |
Input resistance | >10KΩ |
![]() | 5~25V |
Signal | Square or sino wave signal |
Max.input | 25V |
Frequency accuracy | ±0.05%±1Digit(DM4A-FR1,DM4B-FR1); ±0.05%±10Digits(DM5C-FR1) |
![]() | 0.1~10KHZ |
![]() | ≤1000CPS |
![]() | auto |
![]() | set automatically |
![]() | "UUUU"or"UUUUU" |
![]() | DC 5V±10% ≤90mA |
![]() | 0~50℃ <85%RH |
4. Appearance and installation dimensions:
5. Connections:
6. Contact:
Sales: bassy shi
Cell phone: +86 13773069136
Email: bassy.shi@youjiazhineng.com
![]() |