Sign In | Join Free | My adobecards.com |
|
Categories | Electrical Counter Meter |
---|---|
Brand Name: | Toky |
Model Number: | TCN series |
Certification: | CE |
Place of Origin: | China |
MOQ: | 5sets |
Payment Terms: | T/T |
Delivery Time: | 15~35days |
Packaging Details: | Carton |
Power supply voltage: | AC 220V±10% 50/60Hz |
Power consumption: | ≤4W |
Display range: | 0.01~999999(6digits);0.001~9999(4digits) |
Delay time: | 0.2~15s |
Working environment: | -10~50℃ (no condensation) |
Sampling rate: | ≤1000Hz |
Company Info. |
Light Country(Changshu) Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
TCN multifuction digital count meter, high accuracy and anti-interference capability, display delay time independently
1. Features and advantages:
a). Dial switch setting, visual and easy to operate.
b). Display delay time independently, output with indicator light.
c). Use high-performance microprocessor as controll kernal.
d). High accuracy and anti-interference capability.
e). Widely applied in packaging, statistics, section cutting and many other industries.
2. Model specification:
3. Technical parameter:
Power supply | AC 220V±10% 50/60Hz |
Total consumption | ≤4W |
Relay contact capacity | AC 250V 3A(resistance loading) |
Auxiliary voltage | DC12V±10%(≤60mA) |
Input impedance | 5.4KΩ |
Counting speed | ≤1000Hz |
Counting range | 0.01~999999(6digits);0.001~9999(4digits) |
Delay time | 0.2~15s |
Output mode | F/N/R/C |
Working environment | -10~50℃(no condensation) |
Storage environment | -25~65℃(no condensation) |
Dielectric strength | 2000VAC 50/60Hz |
Insulation impedance | ≥100MΩ(at 500VDC) |
Pulse anti-interference | level 2, ±2000Vp-p |
Lightning surge | level 3, line to line ±2000V |
Frequency drop | level 3 |
4. Appearance and installation dimensions:
5. Connections:
6. Contact:
Sales: bassy shi
Cell phone: +86 13773069136
Email: bassy.shi@youjiazhineng.com
![]() |