Sign In | Join Free | My adobecards.com |
|
Categories | LDF Series-Wet Film Pelletizing Machine |
---|---|
plastic processed: | PE, HDPE, HDPE/PP, PE/PP, Lldpe, Polystyrene, PP |
output (kg/h): | 400 - 500 |
video outgoing-inspection: | Provided |
machinery test report: | Provided |
core components: | motor, Gearbox |
Place of Origin: | Zhejiang, China |
Brand Name: | lvdao |
screw design: | single screw |
voltage: | customzied |
dimension(l*w*h): | 15000*1500*2500 |
power (kw): | 132 |
warranty: | 1 Year |
Weight (KG): | 6000 |
Application: | Waste Plastic Recycling |
After-sales Service Provided: | Service Machinery Overseas |
Rotate speed(r/min): | 10-60r/min |
Power(W): | 132/37 |
Long dia.ratio: | 16:1 10:1 |
Screw dia.(mm): | 250mm-180mm |
key selling points: | Long Service Life |
Screw Material: | 38CrMoALA |
application: | 3mm Plastic Granules |
Company Info. |
Yuyao Lvdao Plastic & Rubber Machinery Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Model | Screw dia.(mm) | Long dia. ratio | Output(kg/h) | Power(kw) | Rotate speed(r/min) |
LDF-SJP-125-105 | Ø125,Ø105 | 16:1,10:1 | 100-120 | 30/15 | 10-60 |
LDF-SJP-145-110 | Ø145,Ø110 | 16:1,10:1 | 160-200 | 45/18.5 | 10-60 |
LDF-SJP-160-120 | Ø160,Ø120 | 16:1,10:1 | 200-250 | 55/22 | 10-60 |
LDF-SJP-180-130 | Ø180,Ø130 | 16:1,10:1 | 220-270 | 75/30 | 10-60 |
LDF-SJP-215-150 | Ø215,Ø150 | 16:1,10:1 | 250-300 | 90/30 | 10-60 |
LDF-SJP-250-180 | Ø250,Ø180 | 16:1,10:1 | 400-500 | 132/37 | 10-60 |
![]() |