Sign In | Join Free | My adobecards.com |
|
Categories | LDS Series-Film Side Feeder Pelletizing Machine |
---|---|
plastic processed: | PE, HDPE/PP, HDPE, Lldpe, LDPE |
output (kg/h): | 400 - 500 |
video outgoing-inspection: | Provided |
machinery test report: | Provided |
core components: | Gearbox, motor |
Place of Origin: | Zhejiang, China |
Brand Name: | LVDAO |
screw design: | single screw |
voltage: | customized |
power (kw): | 169 |
warranty: | 1 Year |
Weight (KG): | 5000 |
Plastic Type: | pp woven bag |
Final product: | Waste Plastic Pellets |
Application: | PP Plastic Bag Film Recycling |
After-sales Service Provided: | online support |
Raw material: | pp woven bag |
Extruder: | single screw double stage |
Color: | Customized Color |
Capacity: | 400-500kg/h |
Certification: | CE |
End Production: | recycle plastic granules |
Company Info. |
Yuyao Lvdao Plastic & Rubber Machinery Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Model | Screw dia.(mm) | Long dia. ratio | Output(kg/h) | Power(kw) | Rotate speed(r/min) |
LDF-SJP-125-105 | Ø125,Ø105 | 16:1,10:1 | 100-120 | 30/15 | 10-60 |
LDF-SJP-145-110 | Ø145,Ø110 | 16:1,10:1 | 160-200 | 45/18.5 | 10-60 |
LDF-SJP-160-120 | Ø160,Ø120 | 16:1,10:1 | 200-250 | 55/22 | 10-60 |
LDF-SJP-180-130 | Ø180,Ø130 | 16:1,10:1 | 220-270 | 75/30 | 10-60 |
LDF-SJP-215-150 | Ø215,Ø150 | 16:1,10:1 | 250-300 | 90/30 | 10-60 |
LDF-SJP-250-180 | Ø250,Ø180 | 16:1,10:1 | 400-500 | 132/37 | 10-60 |
![]() |