Sign In | Join Free | My adobecards.com |
|
Categories | Batch Retorts Machines |
---|---|
Applicable Industries: | Farms, Food & Beverage Factory, Food & Beverage Shops, Manufacturing Plant |
Showroom Location: | India, Indonesia, Philippines, Russia, Saudi Arabia, South Africa, South Korea, Thailand, Viet Nam |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | New Product 2021 |
Warranty of core components: | 1 Year |
Core Components: | PLC, Pressure vessel, Pump |
Condition: | New |
Place of Origin: | Shandong, China |
Brand Name: | Innovaster |
Voltage: | 380V, 3P |
Power: | 1KW |
Weight: | 650 KG |
Dimension(L*W*H): | 1100*1200*1500MM |
Warranty: | 1 Year |
Key Selling Points: | Multifunctional |
Product Name: | small pilot retort sterilizer |
Raw Material: | 304 Stainless Steel |
Application: | High Temperature Sterilization |
HS CODE: | 841989 |
Operation: | Automatic Batch Retort |
Property: | Physical Sterilization |
Auxiliary: | Boiler, Cooling Tower, Air Compressor |
Structure: | Cylindrical Pressure Vessel |
Type: | High Temperature Sterilization |
Medium: | Steam, Water, Air |
Price: | $38,000.00/sets >=1 sets |
Company Info. |
Shandong Innovaster Industrial Equipment Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Brief Introduction
Pilot retorts are the best option for R&D purposes with small output, especially new foods and new packs in formulating scheduled process of new products, simulating sterilization environment in real production, measuring FD value for mass production etc .
Sometimes, our customers use the pilot retorts for the improvement of existing recipes or renewed product formulations to produce small quantities for market testing their new launches.
Our Pilot retort capabilities include saturated steam, steam-air, water spray, water cascade and water immersion, rotary end-over-end.
Parameters
Model | Dia(mm) | Effective L(mm) | Baskets | Volume (CBM) | Design Te.(Degree.C) | Design Pre. (MPA) | Test Pre.(Mpa) |
Sp-0701 | 700 | 500 | 1 | 0.28 | 147 | 0.35 | 0.44 |
Sp-0901 | 900 | 600 | 1 | 0.56 | 147 | 0.35 | 0.44 |