Sign In | Join Free | My adobecards.com |
|
Categories | Cooking Jacketed Kettles |
---|---|
Condition: | New |
Applicable Industries: | Food & Beverage Factory, Hotels, Restaurant |
Weight (KG): | 615 |
Showroom Location: | None |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Not Available |
Marketing Type: | Ordinary Product |
Warranty of core components: | 1 Year |
Core Components: | Bearing, Gear, PLC |
Place of Origin: | Shandong, China |
Brand Name: | Innovaster |
Type: | Cooking Equipment |
Warranty: | 1 Year |
Application fields: | Vegetable processing plant, Dairy products factory |
Machinery Capacity: | 100L, 200L, 300L, 400L, 500L, 600L |
Machinery Function: | Mixing and cooking |
Function: | Planetary Stirring Steam Jacket Kettle |
Application: | Porridges, soups, dumplings, cooking and stew with vegetables. |
Keywords: | Jacketed Kettle |
Material: | Stainless Steel 304 |
Heating way: | Electric or steam or oil |
Capacity: | 100-600L, Customized |
Voltage: | 220V/230V/380V/415V/440V |
Rotate speed: | 1-100RPM |
Main structure: | Pot body, heating system, tilting system.legs |
Color: | Silver |
Packaging Details: | wooden case or pallet( customized packing) |
Supply Ability: | 100 Set/Sets per Month |
Price: | $1,980.00 - $2,780.00/pieces |
Company Info. |
Shandong Innovaster Industrial Equipment Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
We provide universal cooking mixer Kettle with different capacity 200L-1000L and with different heating sources.
There are a scraper and agitator are assembled to the mixing system. Scraper is made of food grade PTFE and agitator are
removable for cleaning .The heating source can be steam, electric(oil), or gas.
1. High quality food grade 304 stainless steel structure and stamping molding process,fully meet the requirements of the food
hygiene..
2.Multiple heating options, steam heating type, electric heated hot oil heating type, gas heating type and electric induction
heating type.
3.Product capacity from 200L to 1000L
4. Compact structure for convenient operation and maintenance, long service life.
Volume(L) | Jacketed Pressure(Mpa) | Dia(mm) | Thickness (mm) | Heating Source |
200 | <0.2 | 900 | 4 | steam/electric(oil)/gas |
300 | 1000 | 5 | steam/electric(oil)/gas | |
400 | 1100 | 5 | steam/electric(oil)/gas | |
500 | 1200 | 5 | steam/electric(oil)/gas | |
600 | 1200 | 5 | steam/electric(oil)/gas |