Sign In | Join Free | My adobecards.com |
|
Categories | 3D Laser Scanner |
---|---|
Brand Name: | EPiC LiDAR |
Model Number: | EasyScan M10 / M10+ |
Certification: | CE, FCC |
Place of Origin: | China |
MOQ: | 1 set |
Price: | contact us |
Payment Terms: | L/C, T/T |
Supply Ability: | 100 sets per Month |
Delivery Time: | 2 Weeks |
Packaging Details: | Tool Case |
Brand: | EPiC LiDAR |
Model: | EasyScan M10/ M10+ |
Absolute Accuracy: | 5cm |
Relative Accuracy: | 3cm |
Scan Frequency: | 320000 Pts/S, 640000 Pts/S |
FoV: | 280°×360 |
Battery Life: | 2.5h per battery |
Company Info. |
Wuhan Eleph-Print Tech Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
M10/ M10+
Handheld SLAM with GNSS and Camera 3D LiDAR System with Backpack Mode EasyScan M10 M10+
With 360°rotate scanning mode and unique 3D SLAM algorithm technology, it can acquire high-precision and high-density 3D color point clouds in the adjacent space quickly and easily without GNSS in the environment.
Products Specification
System Parameter | Model | M10 | M10+ | |
Weight | 2.42kg(Including the scanner, Camera And Antenna) | |||
Operating Temperature | -10℃~50℃ | |||
Storage Temperature | -20℃~60℃ | |||
Storage Consumption | 20W | |||
Power Supply | 10~16.8V DC | |||
Battery Duration | 2.5h For Single Battery | |||
Data Storage | USB-disk 64GB | |||
Compatible Platform | Backpack /Handhe|d | |||
Laser Scanning Unit | Max Measurement Range | 120m | 120m | |
Laser Class | Class Ⅰ | |||
FoV | 280°×360 | |||
Wavelength | 905nm | |||
Camera FoV | 360° | |||
Scanning Point Frequency | 320,000pts/s | 640,000pts/s | ||
Relative Accuracy | 3cm | |||
Absolute Accuracy | 5cm | |||
Camera Reso|ution | 2MF |
Dual Modes
Available in handheld and backpack modes, flexible switch to meet various working requirements
Simplified Operation
RTK and camera integrated design, able to obtain true-color point cloud with georeference coordinates at once
High Precision
Relative Accuracy<3cm
Absolute Accuracy<5cm
One-stop Post-Process Solution
Automatically removing noise points, one-click mesh modeling
Building Modeling Digital Museum Shopping Mall Digital Plant Tunneling Underground
①Laser Scanner *1
②Control Box *1
③Panoramic camera*1
④Backpack *1
⑤GNSS *1
⑥Handheld Handle *1
⑦Scanner Kit *2
⑧Connect Cable *1
⑨Charge Cable*1
⑩Charge adopter *1
⑪Smart Battery *2
⑫Charge Kit *1
⑬Dongle*1
⑭USB-Disk *1
⑮Shoulder Strap *1
EasyScan M10 was Applied to Measure the Building
![]() |