Sign In | Join Free | My adobecards.com |
|
Categories | Spunbonded Polyester Filter Media |
---|---|
Place of Origin: | Guangdong, China |
Brand Name: | Farrleey |
Certification: | FDA and Rohs |
MOQ: | 50 square meters |
Price: | $20.00/square meters 50-99 square meters |
Applicable Industries: | Chemicals, Tunnelling, Cutting and polishing, Iron and steel,Concrete batching plant, Painting blasting, Mining, Food and other industries |
Weight (KG): | 2 |
Showroom Location: | None |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | New product |
Warranty of core components: | 3 years |
Core Components: | Polyester |
Type: | Non-woven Filter |
Use: | Air Filter |
Material: | Polyester, Polyester |
Keyword: | hepa filter sheet material |
Weight: | 260 g/m2 |
Thickness: | 0.61 mm |
Post-processing: | Water & Oil Resistant |
Max. operation temperature: | 120 ℃ |
Air permeability: | ≥210 mm/s |
Filtration Efficiency: | M5(EN 779) |
ODM and OEM: | Yes |
Company Info. |
Farrleey Filtration Co,.Ltd. |
Verified Supplier |
View Contact Details |
Product List |
2024 Farrleey TZ/LR260 Polyester Anti Static HEPA Filter Sheet Material for Dust Removal
Material | Weight | Thickness | Air permeability | Temperature | Post-Processing | Filtration Efficiency | Notes |
Polyester | 260±12 g/m2 | 0.61mm | ≥210 mm/s (△P=200Pa) | 120 ℃ | Aluminum Coating | M5 (EN779) | Spunbond |
Polyester | 260±12 g/m2 | 0.87 mm | ≥230 mm/s (△P=200Pa) | 120 ℃ | Aluminum Coating & Corrugated | M5 (EN 779) | Spunbond |
Polyester | 260±12 g/m2 | 0.6 mm | ≥200 mm/s (△P=200Pa) | 120 ℃ | Aluminum Coating | M5(EN 779) | Spunbond |
Polyester | 260±12 g/m2 | 0.61 mm | ≥210 mm/s (△P=200Pa) | 120 ℃ | Flame Retardant | M5(EN 779) | Spunbond |
Polyester | 260±12 g/m2 | 0.61 mm | ≥210 mm/s (△P=200Pa) | 120 ℃ | Water & Oil Resistant | M5(EN 779) | Spunbond |
Polyester | 260±12 g/m2 | 0.61 mm | ≥230 mm/s (△P=200Pa) | 120 ℃ | / | M5(EN 779) | Spunbond |
Polyester | 260±12 g/m2 | 0.87 mm | ≥50 mm/s(△P=200Pa) | 120 ℃ | Corrugated | M5(EN 779) | Spunbond |
Polyester | 260±12 g/m2 | 0.61 mm | ≥50 mm/s (△P=200Pa | 120 ℃ | PTFE Membrane | F9(EN 779) E10-H13(EN 1822) | Spunbond |
Polyester | 260±12 g/m2 | 0.61 mm | ≥50 mm/s (△P=200Pa) | 120 ℃ | Flame Retardant & PTFE Membrane | F9(EN 779) E10-H13(EN 1822) | Spunbond |
Polyester | 260±12 g/m2 | 0.61 mm | ≥40 mm/s (△P=200Pa) | 120 ℃ | Aluminum Coating & PTFE Membrane | F9(EN 779) E10-H13(EN 1822) | Spunbond |
Polyester | 260±12 g/m2 | 0.6 mm | ≥50 mm/s (△P=200Pa) | 120 ℃ | Aluminum Coating & PTFE Membrane | F9(EN 779) E10-H13(EN 1822) | Spunbond |
Polyester | 260±12 g/m2 | 0.61 mm | ≥40 mm/s (△P=200Pa) | 120 ℃ | Aluminum Coating , Flame Retardant & PTFE Membrane | F9(EN 779) E10-H13(EN 1822) | Spunbond |
Polyester | 260±12 g/m2 | 0.6 mm | ≥50 mm/s (△P=200Pa) | 120 ℃ | CF&FRT &PTFE Membrane | F9(EN 779) E10-H13(EN 1822) | Spunbond |
Polyester | 0.57±0.05 mm130±12 g/m2 | 0.35 mm | ≥410 mm/s (△P=200Pa) | 120 ℃ | Water & Oil Resistant | M5(EN 779) | Spunbond |
Polyester | 130±12 g/m2 | 0.35mm | ≥420 mm/s (△P=200Pa) | 120 ℃ | / | M5(EN 779) | Spunbond |
Polyester | 130±12 g/m2 | 0.7 mm | ≥95 mm/s (△P=200Pa) | 120 ℃ | Corrugated & PTFE Membrane | F9(EN 779) E10-H13(EN 1822) | Spunbond |
Polyester | 170±12 g/m2 | 0.48 mm | ≥80 mm/s (△P=200Pa) | 120 ℃ | PTFE Membrane | F9(EN 779) E10-H13(EN 1822) | Spunbond |
Polyester | 200±12 g/m2 | 0.5 mm | ≥245 mm/s (△P=200Pa) | 120 ℃ | / | M5(EN 779) | Spunbond |
Polyester | 200±12 g/m2 | 0.5 mm | ≥65 mm/s (△P=200Pa) | 120 ℃ | PTFE Membrane | F9(EN 779) E10-H13(EN 1822) | Spunbond |
Polyester | 220±12 g/m2 | 0.52 mm | ≥240 mm/s (△P=200Pa) | 120 ℃ | / | M5(EN 779) | Spunbond |
Polyester | 240±12 g/m2 | 0.57 mm | ≥235 mm/s (△P=200Pa) | 120 ℃ | Vein | M5(EN 779) | Spunbond |
Polyester | 300±12 g/m2 | 0.7 mm | ≥200 mm/s (△P=200Pa) | 120 ℃ | / | M5(EN 779) | Spunbond |
Polyester | 130±12 g/m2 | 0.4 mm | ≥620 mm/s (△P=200Pa) | 120 ℃ | CF | M5(EN 779) | Spunbond |
Polyester | 130±12 g/m2 | 0.68 mm | ≥88 mm/s (△P=200Pa) | 120 ℃ | Corrugated & PTFE Membrane | F9(EN 779) E10-H13(EN 1822) | Spunbond |
Polyester | 130±12 g/m2 | 0.68 mm | ≥83 mm/s (△P=200Pa) | 120 ℃ | FRT & CF & Corrugated & PTFE Membrane | F9(EN 779) E11-13(EN 1822 | Spunbond |
Polyester | 130±12 g/m2 | 0.68 mm | ≥83 mm/s (△P=200Pa) | 120 ℃ | FRT & Corrugated & PTFE Membrane | F9(EN 779) E10-H13(EN 1822) | Spunbond |
Polyester | 260±12 g/m2 | 0.7 mm | ≥70 mm/s (△P=200Pa) | 120 ℃ | PTFE Membrane | M5(EN 779) | Spunbond |
Polyester | 300±12 g/m2 | 0.8 mm | ≥330 mm/s (△P=200Pa) | 120 ℃ | / | M5(EN 779) | Spunbond |
Polyester | 255±12 g/m2 | 0.64 mm | ≥140 mm/s (△P=200Pa) | 120 ℃ | / | M5(EN 779) | Spunbond |
Polyester | 255±12 g/m2 | 0.64 mm | ≥145mm/s (△P=200Pa) | 120 ℃ | Water & Oil Resistant | M5(EN 779) | Spunbond |
![]() |