Sign In | Join Free | My adobecards.com |
|
Categories | Carbide Cold Heading Die |
---|---|
Brand Name: | xincheng |
Model Number: | XG2 XG3 XG4 XG5 XG6 XG7 XA80 XA90 XA95 XA65 XT6 XT7 XT8 XT10 |
Place of Origin: | fujian |
MOQ: | 1kg |
Supply Ability: | 50 tons per month |
Compatibility: | Suitable For Various Materials Such As Steel, Aluminum, Copper |
Durability: | Long Service Life |
Application: | Cold Heading Process |
Customization: | Available According To Customer's Requirements |
Usage: | High Precision Cold Heading Process |
Shape: | Round |
Size: | Customized |
Resistance: | High Temperature And Wear Resistance |
Company Info. |
Xincheng (xiamen) cemented carbide co., ltd. |
Verified Supplier |
View Contact Details |
Product List |
The Tungsten carbide cold heading dies are an essential component in the fastener manufacturing process. They are used to shape the metal into the desired form, ensuring precision and accuracy. The Carbide Cold Heading Die is designed to withstand the high pressure and force that is applied during the cold heading process, ensuring a long service life and reducing the need for frequent replacements.
The Carbide Cold Heading Die is made of tungsten steel molds, which are known for their strength and durability. The product is designed to withstand the wear and tear that occurs during the cold heading process, ensuring that it can be used repeatedly without losing its shape or structure. This makes it an ideal product for businesses that require high precision and accuracy in their manufacturing processes.
Customization is available according to the customer's requirements. This allows the customer to tailor the product to their specific needs, ensuring that they achieve the desired outcome in their cold heading process. This also makes it an ideal product for businesses that require unique and customized solutions for their manufacturing processes.
Features:
Hardness Change | |||||||||||||
HV DPH | hardness10MM/load3000KG | Rockwell superficial hardness3R | Rockwell hardness3R | Shore hardness HS | tensile strength kg/mm | Vickers hardnessHV applied load 50kg | |||||||
1350 | - | - | - | - | - | - | 89.5 | 75.0 | - | - | - | 1350 | |
1300 | - | - | - | - | - | - | 89.0 | 74.0 | - | - | - | 1300 | |
1250 | - | - | - | - | - | - | 88.5 | 73.0 | - | - | - | 1250 | |
1200 | - | - | - | - | - | - | 88.0 | 72.0 | - | - | - | 1200 | |
1150 | - | - | - | - | - | - | 87.5 | 71.5 | - | - | - | 1150 | |
1140 | - | - | - | - | - | - | 87.0 | 71.0 | - | - | - | 1140 | |
1076 | - | - | - | - | - | - | 86.5 | 70.0 | - | - | - | 1076 | |
1004 | - | - | - | - | - | - | 86.0 | 69.0 | - | - | - | 1004 | |
940 | - | - | - | 93.2 | 84.4 | 75.5 | 85.5 | 68.0 | 76.9 | 97 | - | 940 | |
920 | - | - | - | 93.0 | 84.0 | 74.8 | 85.3 | 67.5 | 76.5 | 96 | - | 920 | |
900 | - | - | - | 92.9 | 83.6 | 74.2 | 85.0 | 67.0 | 76.1 | 95 | - | 900 | |
880 | - | - | - | 92.7 | 83.1 | 73.6 | 84.7 | 66.4 | 75.7 | 93 | - | 880 | |
860 | - | - | 757 | 92.5 | 82.7 | 73.1 | 84.4 | 65.9 | 75.3 | 92 | - | 860 | |
840 | - | - | 745 | 92.3 | 82.2 | 72.2 | 84.1 | 65.3 | 74.8 | 91 | - | 840 | |
820 | - | - | 733 | 92.1 | 81.7 | 71.8 | 83.8 | 64.7 | 74.3 | 90 | - | 820 | |
800 | - | - | 91.8 | 81.1 | 71.0 | 83.4 | 64.0 | 73.8 | 88 | - | 800 | ||
1700 | - | - | - | - | - | - | 92.5 | 80.5 | - | - | - | 1700 | |
1600 | - | - | - | - | - | - | 92.0 | 80.0 | - | - | - | 1600 | |
1550 | - | - | - | - | - | - | 91.5 | 79.0 | - | - | - | 1550 | |
1500 | - | - | - | - | - | - | 91.0 | 78.0 | - | - | - | 1500 | |
1450 | - | - | - | - | - | - | 90.5 | 77.0 | - | - | - | 1450 | |
1400 | - | - | - | - | - | - | 90.0 | 76.0 | - | - | - | 1400 | |
780 | - | - | 710 | 91.5 | 80.4 | 70.2 | 93.0 | 63.3 | 73.3 | 87 | - | 780 | |
760 | - | - | 698 | 91.2 | 79.7 | 69.4 | 82.6 | 62.5 | 72.6 | 86 | - | 760 | |
740 | - | - | 684 | 91.0 | 79.1 | 68.6 | 82.2 | 61.8 | 72.1 | 84 | - | 740 | |
720 | - | - | 90.7 | 78.4 | 67.7 | 81.8 | 61.0 | 71.5 | 83 | - | 720 | ||
700 | - | 615 | 656 | 90.3 | 77.6 | 66.7 | 81.3 | 59.7 | 79.8 | 81 | - | 700 | |
690 | - | 610 | 647 | 90.1 | 77.2 | 66.2 | 81.1 | 59.2 | 70.5 | 81 | - | 690 | |
680 | - | 603 | 638 | 89.8 | 76.8 | 65.7 | 80.8 | 58.8 | 70.1 | 80 | 232 | 680 | |
670 | - | 597 | 89.7 | 76.4 | 65.3 | 80.6 | 58.3 | 69.8 | 79 | 228 | 670 | ||
660 | - | 590 | 620 | 89.5 | 75.9 | 64.7 | 80.3 | 57.8 | 69.4 | 79 | 224 | 660 | |
650 | - | 585 | 611 | 89.2 | 75.5 | 64.1 | 80.0 | 57.3 | 69.0 | - | 221 | 650 | |
640 | - | 578 | 601 | 89.0 | 75.1 | 63.5 | 79.8 | 5556.8 | 68.7 | 77 | 217 | 640 | |
630 | - | 571 | 591 | 88.8 | 74.6 | 63.0 | 79.5 | 68.3 | - | 214 | 630 |
Xin Cheng Cemented Carbide’s XT6 model screw mold has a hardness of 86.2 and a tungsten carbide-to-cobalt ratio of 85:15. This material, with a bending strength of 3200, is ideal for manufacturing stainless steel screw molds. It offers excellent impact resistance, helping to reduce mold replacement time, enhance production efficiency, and lower costs.
The Xincheng tungsten carbide die blank is produced in Fujian and has a minimum order quantity of 1kg. With a supply ability of 50 tons per month, Xincheng can meet the demands of various industries that require high precision cold heading processes.
Brand Name: xincheng
Model Number: XG2 XG3 XG4 XG5 XG6 XG7 XA80 XA90 XA95 XA65 XT6 XT7 XT8 XT10
Place of Origin: fujian
Minimum Order Quantity: 1kg
Supply Ability: 50 tons per month
Size: Customized
Application: Cold Heading Process
Resistance: High Temperature And Wear Resistance
Usage: High Precision Cold Heading Process
Material: Carbide
Product Features: High Strength, Cemented Carbide Molds, Tungsten carbide die blank
Our product technical support and services for the Carbide Cold Heading Die include:
Product Packaging:
The Carbide Cold Heading Die product will be packaged in a sturdy cardboard box with adequate padding to prevent any damage during shipping. The box will be marked with the product name, quantity, and any necessary handling instructions.
Shipping:
The Carbide Cold Heading Die product will be shipped via a reliable courier service. Shipping charges will be calculated based on the destination and delivery timeline chosen by the customer. Customers will receive a tracking number for their package, which can be used to track the shipment's progress and estimated delivery date.
Q: What is the brand name of the Carbide Cold Heading Die product?
A: The brand name of the Carbide Cold Heading Die product is xincheng.
Q: What are the available models for the Carbide Cold Heading Die product?
A: The available models for the Carbide Cold Heading Die product are XG2, XG3, XG4, XG5, XG6, XG7, XA80, XA90, XA95, XA65, XT6, XT7, XT8, and XT10.
Q: Where is the Carbide Cold Heading Die product made?
A: The Carbide Cold Heading Die product is made in fujian.
Q: What is the minimum order quantity for the Carbide Cold Heading Die product?
A: The minimum order quantity for the Carbide Cold Heading Die product is 1kg.
Q: What is the supply ability of the Carbide Cold Heading Die product?
A: The supply ability of the Carbide Cold Heading Die product is 50 tons per month.
![]() |