Sign In | Join Free | My adobecards.com |
|
Categories | Stainless Steel Products |
---|---|
Place of Origin: | Shandong, China |
Brand Name: | Future metal |
Price: | $1,800.00/tons 1-24 tons |
Name: | Cold Rolled Steel Pipes |
Application: | Fluid Pipe, Boiler Pipe, Drill Pipe, Hydraulic Pipe, Gas Pipe, OIL PIPE, Chemical Fertilizer Pipe, Structure Pipe, Other |
Alloy Or Not: | Is Alloy |
Special Pipe: | API Pipe |
Outer Diameter: | 17 - 1020 mm |
Thickness: | 1-150mm |
Standard: | ASTM |
Length: | 6m |
Certificate: | ISO9001 |
Grade: | ASTM A53 A106 Gr.B API 5L |
Surface Treatment: | Cold Rolled |
Tolerance: | ±1% |
Processing Service: | Welding, Punching |
Oiled or Non-oiled: | Non-oiled |
Invoicing: | by theoretical weight |
Delivery Time: | 15-21 days |
Product name: | Boiler Heat Exchanger Tube |
Shape: | Round |
Technique: | Hot Rolled Welded Steel Pipe |
MOQ: | 5 Tons |
Packing: | Standard Seaworthy Packing |
Payment terms: | 30%TT Advance + 70% Balance |
Delivery Term: | 7~20 Days |
Advantage: | High Strength |
Usage: | Building Industry |
Company Info. |
Shandong Future Metal Manufacturing Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Cold Rolled Steel Pipes Double Pipe Heat Exchanger for and Punching Processing Service
Stainless steel heat exchanger welded pipes | ||||||||
Material Grade | 201,202,304,316,316L,430,409L,430,410,420J1,420J2 | |||||||
Main Material | a) 201 (Ni0.8%-1%) b) 202 (Ni: 3.0%-4.0%) c) 304 (Ni: 8% Cr: 18%) d) 316 (Ni: 10% Cr: 18%) | |||||||
Size Range | 139mm-1600mm ETC. | |||||||
Thickness | 0.5-30mm | |||||||
Length | 6m or as customers' request | |||||||
Tolerance | a) Outer Diameter: +/- 0.2mm | |||||||
b) Thickness: +/- 0.02mm | ||||||||
c) Length: +/- 5mm | ||||||||
Surface | 180G, 320G Satin/Hairline 400G, 600G Mirror finish | |||||||
Application | handrail,railing, staircase, weldmesh screen,door,window,
balcony,fence,bench,furniture,etc | |||||||
Test | Squash test, extended test, water pressure test, crystal rot test,
heat treatment, NDT | |||||||
Tensile Strength | ≥535 | ≥520 | ≥520 | |||||
Yield Strength | ≥245 | ≥205 | ≥205 | |||||
Extension | ≥30% | ≥30% | ≥35% | |||||
Hardness (HV) | <105 | <100 | <90 |
![]() |