| Sign In | Join Free | My adobecards.com |
|
| Categories | Fluidized Bed Roasting |
|---|---|
| Brand Name: | Henan Zoomline Machinery Manufacturing co. Ltd |
| Model Number: | ZLFT-0.6㎡/1.1㎡/3㎡/5㎡/16㎡/32㎡ |
| Place of Origin: | China |
| MOQ: | a set |
| Price: | Based on the actual circumstances |
| Payment Terms: | T/T, |
| Supply Ability: | Two to five sets per month. |
| Delivery Time: | 20-50work days |
| Packaging Details: | Packing in wooden cases or plastic films |
| Weight: | 3.5-98t |
| capacity: | 0.1-60t/h |
| power: | 5.5-180kw |
| diameter: | 900-6400mm |
| Company Info. |
| Henan Zoomline Machinery Manufacturing co. Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Fluidized Bed Roasting capacity 0.1-60t/h Microwave-Assisted Fluidized Bed Roasting System
The microwave-assisted fluidized bed roasting system uses cutting-edge 2.45 GHz microwave technology to improve processing efficiency by 35%. With a silicon carbide wear-resistant lining, this system can withstand extreme conditions and is ideal for the fast desulfurization of zinc concentrates. It handles particles between 0.05 to 3 mm with ease.
Key Features:
Conical Design: Increases gas retention time by 30%, enhancing roasting uniformity and efficiency.
Hybrid Energy Heating (Gas + Microwave): Maximizes heat generation using both gas and microwave energy sources.
Dynamic Power Control: Automatically adjusts microwave power to maintain consistent roasting quality.
Core Advantages:
Exceptional Desulfurization: Achieves desulfurization rates over 98.5%.
Energy Efficient: Reduces energy consumption by 22%.
Coke-Free Fluidization Plate: Unique design minimizes the risk of coking, ensuring longer system life.
| Model | Diameter (mm) | Capacity (t/h) | Power (kw) | Weight (t) |
|---|---|---|---|---|
| ZLFT - 0.6m² | 900 | 0.1 - 1.2 | 5.5 - 7.5 | 3.5 |
| ZLFT - 1.1m² | 1200 | 0.3 - 2.7 | 11 - 15 | 5.9 |
| ZLFT - 3m² | 2000 | 1.1 - 3.5 | 22 - 30 | 17 |
| ZLFT - 5m² | 2600 | 3.8 - 7.9 | 30 - 45 | 26 |
| ZLFT - 16m² | 4600 | 15 - 30 | 90 - 110 | 55 |
| ZLFT - 32m² | 6400 | 26 - 60 | 132 - 180 | 98 |





|