Sign In | Join Free | My adobecards.com |
|
Categories | Indoor Fixed LED Display |
---|---|
Price: | CN¥4,603.17/square meters 1-19 square meters |
Name: | Indoor Fixed LED Display |
application: | Indoor |
color: | full colour |
supplier type: | ODM, original manufacturer, OEM |
media available: | datasheet, Photo, EDA/CAD Models, Other |
model number: | P2.5 |
brand name: | Yuyi |
use: | advertising publish, shopping mall, welcome display, exhibition hall |
place of origin: | Guangdong, China |
function: | SDK |
pixels: | 2.5MM |
specification: | Digital Poster, Video Wall |
Product name: | Indoor p2 led display screen |
LED type: | SMD2121 |
Brightness: | 1200cd |
Refresh rate: | 1920-3840HZ |
Resolution: | 256*256/256*192 |
Scan rate: | 32scan |
Warranty: | 2 Years |
Certificate: | CE ROHS FCC |
LED lamp: | Hongsheng Kinglight Nationstar |
Pixel Pitch: | 2.5mm |
Type: | LED |
Panel Size: | 640*480/640*640mm, 640*480/640*640mm |
Company Info. |
Shenzhen Yuyi Optoelectronic Co.,ltd. |
Verified Supplier |
View Contact Details |
Product List |
2.5MM Pixels Indoor Commercial LED Display Video Wall P2.5 P3 P4 Advertising Screen SDK Panel Cabinet
Item | p2 | 2.5 | p3 | p4 | p5 |
Pixel Pitch | 2mm | 2.5mm | 3mm | 4mm | 5mm |
Led Encapsulation | 250000/spm | 160000/spm | 111111/spm | 62500/spm | 40000/spm |
Module Size | 256*128/mm 320*160/mm | 320*160mm 160*160mm | 192*192mm | 256*128mm 256*256mm | 320*160mm |
Cabinet Size | 512*512mm 640/480mm customization | 640*640mm 640*480mm customization | 576*576mm customization | 512*512mm customization | 640*640mm customization |
Module Resolution | 128*64 160*80 | 128*64 64*64 | 64*64 | 64*32 64*64 | 64*32 |
Cabinet Resolution | 256*256 320*240 | 256*256 256*192 | 192*192 | 128*128 | 128*128 |
Drive Duty | 1/40scan | 1/32scan | 1/32scan | 1/16scan | 1/16scan |
Brightness | >1200cd | >1600cd | >1500cd | >1800cd | >1600cd |
Viewing Distance | 2-50m | 2-30m | 3-38m | 4-47m | 5-30m |
Viewing Angle | H:160,v:°120° | H;160°,V160° | H160°,v160° | H160°v160° | H160°,v160° |
Refresh Rate | ≧3880Hz | ≧2880Hz | ≧2880Hz | ≧1920Hz | ≧300Hz |
Lifespan | 100,000hours | 100,000hours | 100,000hours | 100,000hours | 100,000hours |
Working Temp. | -20℃-+60℃ | -20℃-+60℃ | -20℃-+60℃ | -20℃-+60℃ | -20℃-+60℃ |
Warranty | 2 years | 2 years | years | years | years |
Warranty | 3G, 4G, WIFI, USB | 3G, 4G, WIFI, USB | 3G, 4G, WIFI, USB | 3G, 4G, WIFI, USB | 3G, 4G, WIFI, USB |
Control System |
![]() |