Sign In | Join Free | My adobecards.com |
|
Categories | Other Products |
---|---|
max capacity: | 2000kg/day |
condition: | New |
usage: | peanut oil ,sunflower oil,soybean oil refining |
type: | Crude oil refinery |
automatic grade: | Automatic |
production capacity: | 98%-100% |
place of origin: | China |
brand name: | Kinetic |
voltage: | 220V/380V |
dimension(l*w*h): | depend on the model |
weight: | 140 KG |
warranty: | 1 Year |
key selling points: | Energy saving |
oil type: | Flax Seed Oil, Soybean Oil, Rap seed oil, Tea Seed Oil, SESAME OIL, Pinenut oil, sunflower seed oil, Almond Oil, walnut oil, Peanut Oil, Coconut Oil |
Function: | Deacidification, Degumming and Decolorization |
Capacity: | 500-2500kg/d |
Material: | 304 Stainless Steel |
working time: | 24 hours |
raw material: | crude oil,peanut oil ,sunflower oil,ect |
price: | factory price |
Item: | Vegetable Oil Refining Machines |
Advantage: | energy saving,Long life of machine |
Item name: | sunflower coconut oil refinery machine |
Name: | Oil Refinery Equipment |
Applicable Industries: | hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company |
Showroom Location: | None |
Marketing Type: | Ordinary Product |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Warranty of core components: | 1 Year |
Core Components: | motor |
Packaging Details: | Package: plywood, international standard trading packing Decolorization, bleaching, deodorization and dewaxing crude oil refining machine/coconut oil refinery machine |
Port: | Qingdao, Wuhan, Shanghai |
Supply Ability: | 600 Set/Sets per Month vegetable oil refinery equipment |
Price: | CN¥36,127.00/sets 1-999 sets |
Company Info. |
Hubei Xinyanmei Supply Chain Management Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Model | capacity(KG/D) | weight(KG) | packing size(MM) | Power(kw) |
JLJ50D | 500 | 140 | 1500*680*1400 | 5 |
JLJ75D | 2000 | 280 | 3000*830*1700 | 15 |
JLJ75C | 2500 | 350 | 3900*830*1700 | 20 |
![]() |