Sign In | Join Free | My adobecards.com |
|
Categories | Graphitization Furnace |
---|---|
Price: | USD18,000-100,000/SET |
Brand Name: | Jingtan |
Certification: | CE |
MOQ: | 1 set |
Delivery Time: | 60 days |
Packaging Details: | wooden case |
Payment Terms: | L/C/T/T |
Supply Ability: | 10pcs/month |
place of origin: | Hunan, China |
type: | Induction Furnace |
usage: | Heat Treatment Furnace |
video outgoing-inspection: | Provided |
machinery test report: | Provided |
core components: | PLC, Gearbox, motor |
brand name: | Jingtan |
voltage: | 380 |
weight (t): | 2 T |
power (kw): | 120 |
warranty: | 1 Year |
key selling points: | Accurate temperature control |
Temperature Uniformity: | ≤±15℃ |
Temperature Measurement Accuracy: | 0.3% |
Max.Temperature: | 3000℃ |
Rate of pressure rising: | 2Pz/h |
Temperature control accuracy: | ±1℃ |
Condition: | New |
Marketing Type: | New Product 2019 |
Warranty of core components: | 1 Year |
Showroom Location: | Canada, Turkey, United Kingdom, United States, Germany, Russia, South Korea |
Applicable Industries: | Energy & Mining, New material |
Company Info. |
Hunan Jingtan Automation Equipment Co., LTD. |
Verified Supplier |
View Contact Details |
Product List |
Model | GJC-KGPS-60 | GJC-KGPS-120 | GJC-KGPS-160 | GJC-KGPS-200 | GJC-KGPS-250 | GJC-KGPS-300 | |||||
Crucible Volume(mm) | Φ100*150 | Φ200*300 | Φ300*500 | Φ400*800 | Φ500*1000 | Φ600*1200 | |||||
Power Supply(kw) | 60 | 120 | 160 | 200 | 250 | 400 | |||||
Max. Temperature (℃) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |||||
Frequency(Hz) | 4000 | 2500 | 2500 | 1500 | 1500 | 1000 | |||||
Limit Vacuum(Pa) | 1.2*10-1 | 1.2*10-1 | 1.2*10-1 | 1.2*10-1 | 1.2*10-1 | 1.2*10-1 | |||||
Rate of pressure rising(Pz/h) | 2 | 2 | 2 | 2 | 2 | 2 | |||||
Temperature Difference in Constant Temperature Zone(℃) | ±10 | ±10 | ±10 | ±15 | ±15 | ±15 | |||||
Temperature Uniformity | ≤±15℃ | ||||||||||
Working Atmosphere | Vacuum displacement of Ar and N2 protection (micro positive
pressure) | ||||||||||
Temperature Accuracy | ±1℃ | ||||||||||
Temperature measurement | Infrared Optical Temperature Measurement temperature measurement range 1000-3200℃ | ||||||||||
Temperature Measurement Accuracy | 0.3% |
![]() |