| Sign In | Join Free | My adobecards.com |
|
| Categories | Pond Water Pump |
|---|---|
| Brand Name: | YICHENG |
| Model Number: | FB110, FB210, FB310, FB410, FB510 |
| Certification: | CE |
| Place of Origin: | Guangzhou, China |
| MOQ: | one |
| Price: | negotiation |
| Payment Terms: | T/T, western union, L/C |
| Supply Ability: | 1000000pcs/month |
| Delivery Time: | within one week |
| Packaging Details: | carton |
| Material: | SS + plastic material, Fully Plastic material |
| Phase: | Single |
| Noice: | 51 - 70dB |
| Voltage Area: | AC220V |
| Frequency: | 50Hz / 60Hz |
| Insulation class: | F |
220V Air Blower Pond Water Pump For Swimming Pools Using F Class 0.25KW - 1.75KW
Features of roots blower:
1. Beautiful surface
2. Easy installation
3. Low noise level
4. No vibration, and therefore complete dynamic stability
5. Pulsation-free discharge
6. Minimal maintenance
7. Higher pressure ratio
8. Cooler running bearings
9. Longer grease life
10. Simple maintenance
11. 100%oil-free air
12. Suitable for environmental protection
13. Small dimensions
14 .Continuous duty
Air Blower Price Advantages:
Wide voltage and double frequency
In protection class IP55, insulation class F
Perfect surface
Easy installation
100% oil free
Low noise level
No vibration and complete dynamic stability
Pulsation-free discharge
Higher pressure ratio
Cooler running NSK bearings
Temperature resist to 180°c
Work 20,000 hours without maintenance
Parameters of roots blower:
| Model Number | FB110 - 510 |
| Structure | Single stage |
| Type | Air blower |
| Pressure | High pressure |
| Power Source | Electric Blower |
| Rated Voltage | AC220/50HZ/60Hz |
| Rated Power | 1.5KW |
| Max pressure | 24kPa |
| Max vacuum | -250mbar |
| Maximum flow | 210m3/h |
| Weight | 32kg |
| Insulation Class | F |
| Material | Die cast Aluminum |



|