Sign In | Join Free | My adobecards.com |
|
Categories | Screen Printing Mesh |
---|---|
Place of Origin: | China |
Brand Name: | SPRING |
Certification: | ISO9001 |
Model Number: | GG & XXX |
MOQ: | 30m |
Delivery Time: | 2-5Days |
Payment Terms: | TT/LC/Western Union/paypal/others |
Supply Ability: | 500000m/Month |
Material: | 100% Polyester |
Weave Type: | Plain |
Elasticity: | Low |
Printing: | Polyester Screen Printing |
Monofilament Style: | Yes |
Mesh Count: | 10GG-74GG |
Packaging Details: | Paper tube, plastic bag, carton box, sailcloth |
Price: | www.springscreenmesh.com |
Flour bolting with the main color is white , but customers' own color is
accepted .The meshes are produced by advanced imported Suzler
Weaving machines .Products are with high quality and packages .
Flour bolting cloth include nylon flour bolting cloth and polyester flour bolting mesh .The materials are
100% nylon or polyester .Threads diameter varies from 31um to 250um
.Width from 115cm to 365cm . Mainly 30 meters-75 meters packed in
one roll .
Features & Applications :
Widely used in food filtration and industry filter, textile printed
and dyeing, printing plate, electronic printing, ceramics, glass
printing,the industries of petroleum, chemical, metallurgy, cement,
environmental dedusting and mine.
Filtration rates can be from 27% to 78%. Width: 115cm-365cm and
length is from 30M/roll to 75meters /roll. Specifications are very
exact ,long service life.The fabric has been brushed, so it is more
flexible and thicker,the dedusting efficiency can reach 99.99%
Production process :
_raw yarn inspection process
_warping
_drawstring
_weaving
_initial survey
_washing
_heat setting treatment
_physical properties inspection
Specifications & Details :
GG series :
Specification | Mesh opening(um) | Thread diameter (um) | mesh /cm | Open area/ | g/m2 |
10GG | 2000 | 550 | 3.9 | 61.5 | 237.3 |
12GG | 1800 | 450 | 4.4 | 64.0 | 180.0 |
14GG | 1600 | 400 | 5.0 | 64.0 | 177.8 |
15GG | 1400 | 400 | 5.6 | 60.5 | 197.5 |
16GG | 1300 | 350 | 6.1 | 62.1 | 165.0 |
18GG | 1188 | 350 | 6.5 | 59.7 | 177.0 |
19GG | 1080 | 350 | 7.0 | 57.0 | 190.4 |
20GG | 1000 | 300 | 7.7 | 59.2 | 153.8 |
22GG | 950 | 300 | 8.0 | 57.8 | 160.0 |
24GG | 850 | 300 | 8.7 | 54.6 | 173.9 |
26GG | 800 | 300 | 9.1 | 52.9 | 181.8 |
27GG | 750 | 250 | 10.0 | 56.3 | 138.9 |
28GG | 710 | 250 | 10.4 | 54.7 | 144.7 |
30GG | 670 | 250 | 10.9 | 53.0 | 151.0 |
31GG | 610 | 250 | 11.6 | 50.3 | 161.5 |
32GG | 600 | 250 | 11.8 | 49.8 | 163.4 |
34GG | 560 | 220 | 12.8 | 51.5 | 137.9 |
36GG | 530 | 220 | 13.3 | 49.9 | 143.4 |
38GG | 500 | 220 | 13.9 | 48.2 | 149.4 |
40GG | 475 | 200 | 14.8 | 49.5 | 131.7 |
42GG | 450 | 200 | 15.4 | 47.9 | 136.8 |
44GG | 425 | 200 | 16.0 | 46.2 | 142.2 |
45GG | 400 | 180 | 17.2 | 47.6 | 124.1 |
46GG | |||||
47GG | 375 | 180 | 18.0 | 45.7 | 129.7 |
50GG | 355 | 150 | 19.8 | 49.4 | 99.0 |
52GG | 335 | 150 | 20.6 | 47.7 | 103.1 |
54GG | 315 | 150 | 21.5 | 45.9 | 107.5 |
56GG | 308 | 150 | 21.8 | 45.2 | 109.2 |
58GG | 300 | 150 | 22.2 | 44.4 | 111.1 |
60GG | 280 | 150 | 23.3 | 42.4 | 116.3 |
62GG | 275 | 150 | 23.5 | 41.9 | 117.6 |
64GG | 265 | 150 | 24.1 | 40.8 | 120.5 |
66GG | 250 | 120 | 27.0 | 45.7 | 86.5 |
68GG | 243 | 120 | 27.5 | 44.8 | 88.2 |
70GG | 236 | 120 | 28.1 | 43.9 | 89.9 |
72GG | 224 | 120 | 29.1 | 42.4 | 93.0 |
74GG | 212 | 120 | 30.1 | 40.8 | 96.4 |
XXX series:
Specification | mesh count (mesh /inch) | Open area% | Basecm | Threas Diameter um | Mesh Opening |
6xxx | 76.2 | 40.96 | 30 | 120 | 213 |
7xxx | 78.74 | 39.44 | 31 | 120 | 203 |
8xxx | 90.17 | 41.6 | 35.5 | 100 | 182 |
8.5xxx | 96.52 | 38.44 | 38 | 100 | 163 |
9xxx | 104.14 | 39.82 | 41 | 90 | 154 |
9.5xxx | 109.22 | 37.58 | 43 | 90 | 143 |
10xxx | 119.38 | 38.94 | 47 | 80 | 133 |
10.5xxx | 124.46 | 36.97 | 49 | 80 | 124 |
11xxx | 127 | 36 | 50 | 80 | 120 |
12xxx | 139.7 | 37.82 | 55 | 70 | 112 |
12.5xxx | 144.78 | 36.12 | 57 | 70 | 105 |
13xxx | 149.86 | 34.46 | 59 | 70 | 99 |
14xxx | 152.4 | 33.64 | 60 | 70 | 97 |
15xxx | 167.64 | 36.48 | 66 | 60 | 92 |
16xxx | 175.26 | 34.34 | 69 | 60 | 85 |
17xxx | 180.34 | 32.95 | 71 | 60 | 81 |
Our Product Market:
![]() |