Sign In | Join Free | My adobecards.com |
|
Categories | Mono Solar Panel |
---|---|
Place of Origin: | China |
Model Number: | GS-M300W |
Price: | Get Latest Price |
Packaging Details: | 1box/pallet |
Delivery Time: | 10 days |
Payment Terms: | TT, Western Union, Money Gram |
Supply Ability: | 30000/month |
Brand Name: | Sunsou |
MOQ: | 1*20GP |
Size: | 1956*992*40mm |
Number of Cells: | 72pcs |
Max. Power: | 300w |
Material: | Monocrystalline Silicon |
Backsheet: | Block Humidity and Oxy Effectively |
Temperature Range: | -40 to +85 |
Power tolerance (%): | ±5% |
Standard Test Conditions: | 1000W/m2, AM1.5 , 25C |
Front Glass: | 3.2 mm tempered glass |
Junction Box Type: | IP65 rated |
Company Info. |
Sunsou Energy Co.,Ltd |
View Contact Details |
Product List |
300w to 350w mono solar panel for hot sale with competitive price, mono solar modules for sale
1.Solar Panel Descprition:
GS-M300W solar panel is connected in series by 72 pieces of 156mm×156mm Mono Crystalline silicon cells. Solar panel performance is produced according to international quality standard.
2.Solar Panel Characteristics:
1)Manufactured according to international quality and Environment Management
System (ISO9001, ISO14001)
2)High efficiency crystalline silicon solar cells
3)High transmission Iow iron tempered glass, strong mechanical resistance
4)Anti-ageing EVA and excellent anti-climate back sheet
5)Anodized aluminum frame improves load resistance capabilities for heavy wind loads.
6)Standard waterproof junction box
7)High endurance to different weather
8)Good and friendly package with less transportation and storage space.
3.Solar Panel Warranty:
1)10 years workmanship warranty
2)10 years warranty at 90% power output
3)Further 25 years warranty at 80% power output
4.Solar Panel Electric Characteristics:
CELL TYPE | 156 X 156 MONO SOLAR CELL | |||||||
Nominal Power Watt Pmax(Wp) | 270W | 275W | 280W | 285W | 290W | 295W | 300W | 305W |
Power Output Tolerance Pmax(%) | 0~+3 | 0~+3 | 0~+3 | 0~+3 | 0~+3 | 0~+3 | 0~+3 | 0~+3 |
Maximum Power Voltage Vmax(V) | 36.00 | 36.2 | 36.50 | 36.60 | 36.80 | 37.00 | 37.20 | 37.50 |
Maximum Power Current Impp(A) | 7.50 | 7.60 | 7.67 | 7.78 | 7.88 | 7.97 | 8.06 | 8.13 |
Open Circuit Voltage Voc(V) | 44.39 | 44.64 | 45.01 | 45.38 | 45.77 | 46.00 | 46.19 | 46.26 |
Short Circuit Current Isc(A) | 8.33 | 8.44 | 8.52 | 8.56 | 8.59 | 8.62 | 8.66 | 8.73 |
Module Efficiency ηm(%) | 13.91 | 14.17 | 14.42 | 14.68 | 14.94 | 15.20 | 15.45 | 15.71 |
Cell Efficiency ηc(%) | 16.01 | 16.34 | 16.68 | 17.01 | 17.34 | 17.68 | 18.01 | 18.35 |
Payment & Shipping:
Payment Terms | T/T | EXW | 50% T/T in advance, paid the balance before shipment |
FOB | |||
CFR(C&F) | |||
CIF | |||
West Union | Amount lower than 5000usd | ||
Money Gram | |||
Delivery time | 10 working days after receiving payment for one container |
>: Shipping will be made via EMS, DHL, Fedex, UPS etc.
![]() |