Sign In | Join Free | My adobecards.com |
|
Categories | bar rod |
---|---|
Place of Origin: | china |
Brand Name: | AW |
Certification: | ISO 9001 |
Model Number: | ASTM B637 Alloy Rod, Bar |
MOQ: | 1 |
Price: | 20 |
Packaging Details: | CASE |
Delivery Time: | 20 |
Payment Terms: | TT |
Supply Ability: | 1000000000 |
Company Info. |
AW SUNNY STEEL |
View Contact Details |
Product List |
ASTM B637 Precipitation-Hardening and Cold Worked Nickel Alloy Bars, Forgings, and Forging Stock for Moderate or High Temperature Service
Cold-Worked Nickel Alloy Bars - Cold-Worked Nickel Alloy Forgings - Cold-Worked Nickel Alloy Rods - Forgings - High-Temperature Service Applications - High-Temperature Services - Hot-Worked Nickel Alloy Bars - Hot-Worked Nickel Alloy Forgings - Hot-Worked Nickel Alloy Rods - Nickel-Chromium Alloys - Precipitation Hardening
Chemical Requirements
Element | Composition Limits, % | ||||||
UNS N07022 | UNS N07208 | UNS N07252 | UNS N07001 | UNS N07500 | UNS N07750 | UNS N07718 | |
Carbon | 0.010 max | 0.04–0.08 | 0.10–0.20 | 0.03–0.10 | 0.15 max | 0.08 max | 0.08 max |
Manganese | 0.5 max | 0.3 max | 0.50 max | 1.00 max | 0.75 max | 1.00 max | 0.35 max |
Silicon | 0.08 max | 0.15 max | 0.50 max | 0.75 max | 0.75 max | 0.50 max | 0.35 max |
Phosphorus | 0.025 max | 0.015 max | 0.015 max | 0.030 max | 0.015 max | ... | 0.015 max |
Sulfur | 0.015 max | 0.015 max | 0.015 max | 0.030 max | 0.015 max | 0.01 max | 0.015 max |
Chromium | 20.0–21.4 | 18.5–20.5 | 18.00–20.00 | 18.00–21.00 | 15.00–20.00 | 14.00–17.00 | 17.0–21.0 |
Cobalt | 1.0 max | 9.0–11.0 | 9.00–11.00 | 12.00–15.00 | 13.00–20.00 | 1.00 max | 1.0 max |
Molybdenum | 15.5–17.4 | 8.0–9.0 | 9.00–10.50 | 3.50–5.00 | 3.00–5.00 | ... | 2.80–3.30 |
Columbium | ... | ... | ... | ... | ... | 0.70–1.20 | 4.75–5.50 |
Titanium | ... | 1.90–2.30 | 2.25–2.75 | 2.75–3.25 | 2.50–3.25 | 2.25–2.75 | 0.65–1.15 |
Aluminum | 0.5 max | 1.38–1.65 | 0.75–1.25 | 1.20–1.60 | 2.50–3.25 | 0.40–1.00 | 0.20–0.80 |
Zirconium | ... | 0.020 max | ... | 0.02–0.12 | ... | ... | ... |
Boron | 0.006 max | 0.003–0.010 | 0.003–0.01 | 0.003–0.01 | 0.003–0.01 | ... | 0.006 max |
Iron | 1.8 max | 1.5 max | 5.00 max | 2.00 max | 4.00 max | 5.00–9.00 | remainder |
Copper | 0.5 max | 0.1 max | ... | 0.50 max | 0.15 max | 0.50 max | 0.30 max |
Nickel | remainder | remainder | remainder | remainder | remainder | 70.00 min | 50.0–55.0 |
Tantalum | 0.2 max | 0.1 max | ... | ... | ... | ... | ... |
Columbium (Niobium) | ... | 0.2 max | ... | ... | ... | ... | ... |
Tungsten | 0.8 max | 0.5 max | ... | ... | ... | ... | ... |
UNS N07080 | UNS N07752 | UNS N09925 | UNS N07725 | ||||
Carbon | 0.10 max | 0.020–0.060 | 0.03 max | 0.03 max | |||
Manganese | 1.00 max | 1.00 max | 1.0 max | 0.35 max | |||
Silicon | 1.00 max | 0.50 max | 0.5 max | 0.20 max | |||
Phosphorus | ... | 0.008 max | 0.03 max | 0.015 max | |||
Sulfur | 0.015 max | 0.003 max | 0.03 max | 0.010 max | |||
Chromium | 18.00–21.00 | 14.50–17.00 | 19.5–22.5† | 19.00–22.50† | |||
Cobalt | ... | 0.050 max | ... | ... | |||
Molybdenum | ... | ... | 2.5–3.5 | 7.00–9.50 | |||
Columbium | ... | 0.70–1.20 | 0.5 max (Nb only) | 2.75–4.00 | |||
Titanium | 1.80–2.70 | 2.25–2.75 | 1.9–2.40 | 1.00–1.70 | |||
Aluminum | 0.50–1.80 | 0.40–1.00 | 0.1–0.5 | 0.35 max | |||
Boron | ... | 0.007 max | ... | ... | |||
Iron | 3.00 max | 5.00–9.00 | 22.0 min | remainder | |||
Copper | ... | 0.50 max | 1.5–3.0 | ... | |||
Zirconium | ... | 0.050 max | ... | ... | |||
Vanadium | ... | 0.10 max† | ... | ... | |||
Nickel | remainder | 70.0 min | 42.0–46.0 | 55.0–59.0 |
![]() |