Sign In | Join Free | My adobecards.com |
|
Categories | High Voltage Surge Arrester |
---|---|
Brand Name: | YONGDE |
Model Number: | YH10W5-27 |
Certification: | ISO9001/KEMA |
Place of Origin: | Zhejiang,China(Mainland) |
MOQ: | 1pcs |
Price: | negotiation |
Payment Terms: | T/T or western Union or L/C or PayPal |
Supply Ability: | 30,000pcs per month |
Delivery Time: | 21days per container |
Packaging Details: | carton |
Keywords: | Composite Housing Surge Arrester |
Housing Material: | Polymer, composite, silicone housing |
Rated voltage: | 27KV |
Nominal Current: | 10KA |
Accessory: | Bracket,Insulating cap,Cooper lead,Insulator,Hoop |
Application: | high voltage or medium voltage |
Valve disc of arrester: | Metal Oxide Varistor |
Color: | Gray |
Standard: | IEC |
Company Info. |
Hangzhou Yongde Electric Appliances Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
High Voltage Line Type ZnO MOA Composite Housing Surge Arrester in Outdoor Substation
0.28kV~500kV Surge Arresters' Characteristics:
1. The Core column applied winding structure, Polymer Housed core
pillar molded on the core column, with almost no internal air gap,
and outstanding sealing performance Simple in structure, small in
size and light in weight.
2. Polymer Housed with silicone rubber, explosion-proof ZnO
varistor as the core component is large
in flow capacity.
3. International standard IEC 60099-4 and ANSI 62.22, and with high
reliability. With fully insulated tops, the product can be applied
to the complete cabinet installation, which can reduce the
designing size of cabinet.
4. Products with detachment device can provide signals for quitting
operation when failure occurs,
avoiding arrester explosion, and it is maintenance-free.
5. Polymer housed products with a six CTI level, creepage distance
meets the requirements of IV level in heavy pollution areas.
Features for Surge Arrester:
1. Compact and Lightweight
2. Extremely Safe Pressure Relief Performance
3. Superior Performance against Environmental Contamination
4. Directly Molded Structure
5. Compliance with International Standards(IEC60099-4)
6. Simple Support Structure
7. Manufactured at Advanced ISO-9001 certified facilities
Composite Housing Surge Arrester Parameters:
Type | YH10W5-27/73.5 |
Rated voltage---------kV | 27 |
MCOV ----------------kV | 22 |
Nominal Current-------kA | 10 |
Residual voltage of steep impulse----at 5kA(kV) | 79.5 |
8/20µS Residual voltage of lightning impulse current kV(Peak value)-----at 5kA(kV) | 73.5 |
Residual voltage of switching impulse current kV (peak value)----at 1kA (kV) | 56.6 |
1mA D.C reference voltage (kV) | 38.5 |
Line discharge level | 1 |
2mS long duration impulse current A | 400 |
4/10µS High current impulse kA | 100 |
Lightning impulse withstand kV | 200 |
Power frequency voltage withstand(dry/wet)kV | 70 |
0.1S TOV--------------kV | 32.4 |
1S TOV----------------kV | 31.05 |
10S TOV---------------kV | 29.7 |
1200S TOV-------------kV | 27 |
Creepage distance ----mm | 915 |
Material employed in series non-linear resistor | Zinc Oxide |
Different creepage distance variants and a wide range of connectors and accessories allow customized solutions – please contact us!
![]() |