Sign In | Join Free | My adobecards.com |
|
Categories | Rechargeable Lead Acid Batteries |
---|---|
Brand Name: | VTUST |
Model Number: | GP12-7,GP12-12,GP12-24,GP12-33,,,,GP12-200 |
Certification: | ISO9001,ISO18001, ISO14001 |
Place of Origin: | Guangdong China |
MOQ: | 1000PCS |
Price: | $5.00-200/PCS |
Supply Ability: | 10000PCS/DAY |
Delivery Time: | 14-28days |
Packaging Details: | standard for export |
Color: | gray or black |
warranty: | 1-3 years after shipment |
Type: | Free Maitenance |
Application: | UPS, solar, lighting |
Price range: | 5usd-250usd/pcs |
MOQ: | 1000PCS |
Company Info. |
Shenzhen HRD SCI&TECH CO.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
★ General Features:
1. Using oxygen recombination technology: maintenance-free
2. PbCaSn alloy for plate grids: less gassing, less
self-discharging
3. High quality AGM separator: extend cycle life and prevent micro
short circuit
4. ABS material: increase the strength of battery container.
(Flame-retardant ABS is optional);
5. High purity raw material: ensure low self discharge rate
6. Silver-coated copper terminals (T1, T2 terminal), brass insert
terminals and lead terminals improve the electric conductivity
★ Typical Applications:
All purpose | Auto control system | Communication power supply |
Uninterruptable Power Supply (UPS) | Aircraft signal | Tele-communication central station (wired or cellular) |
Electric Power System (EPS) | Alarm and security system | Power system communication |
Emergency light | Electronic apparatus and equipment | Uninterruptable Power System (UPS- for Telecom) |
Emergency backup power supply | DC power supply | Network communication including: data transmission, television
signal transmission, etc. |
Specification:
Model | Rated Voltage (V) | Rated Capacity (Ah) | Approx Dimension | Approx Weight | Terminal Type | ||||||||
Length | Width | Height | Total Height | ||||||||||
mm | inch | mm | inch | mm | inch | mm | inch | kg | lbs | ||||
GP50-2 | 2 | 50 | 161 | 6.34 | 49 | 1.93 | 166 | 6.54 | 200 | 7.87 | 3.1 | 7.87 | T6 |
GP65-2 | 2 | 65 | 170 | 6.69 | 72 | 2.83 | 205 | 8.07 | 212 | 8.35 | 4.7 | 8.35 | T6 |
GP72-2 | 2 | 72 | 170 | 6.69 | 72 | 2.83 | 205 | 8.07 | 212 | 8.35 | 5.1 | 8.35 | T6 |
GP100-2 | 2 | 100 | 170 | 6.69 | 72 | 2.83 | 205 | 8.07 | 212 | 8.35 | 5.3 | 8.35 | T7 |
GP120-2 | 2 | 120 | 170 | 6.69 | 98 | 3.86 | 205 | 8.07 | 212 | 8.35 | 7.0 | 8.35 | T7 |
GP130-2 | 2 | 130 | 170 | 6.69 | 98 | 3.86 | 205 | 8.07 | 212 | 8.35 | 7.2 | 8.35 | T7 |
GP150-2 | 2 | 150 | 170 | 6.69 | 98 | 3.86 | 205 | 8.07 | 212 | 8.35 | 7.4 | 8.35 | T11 |
GP200-2 | 2 | 200 | 170 | 6.69 | 110 | 4.33 | 328 | 12.91 | 350 | 13.78 | 11.5 | 13.78 | T11 |
GP250-2 | 2 | 250 | 170 | 6.69 | 110 | 4.33 | 328 | 12.91 | 350 | 13.78 | 13.9 | 13.78 | T11 |
GP300-2 | 2 | 300 | 170 | 6.69 | 150 | 5.91 | 328 | 12.91 | 350 | 13.78 | 16.3 | 13.78 | T11 |
GP350-2 | 2 | 350 | 170 | 6.69 | 150 | 5.91 | 328 | 12.91 | 350 | 13.78 | 17.8 | 13.78 | T11 |
GP400-2 | 2 | 400 | 210 | 8.27 | 175 | 6.89 | 330 | 12.99 | 350 | 13.78 | 22.0 | 13.78 | T11 |
GP450-2 | 2 | 450 | 210 | 8.27 | 175 | 6.89 | 330 | 12.99 | 350 | 13.78 | 24.3 | 13.78 | T11 |
GP500-2 | 2 | 500 | 240 | 9.45 | 175 | 6.89 | 330 | 12.99 | 350 | 13.78 | 26.2 | 13.78 | T11 |
GP600-2 | 2 | 600 | 300 | 11.81 | 175 | 6.89 | 330 | 12.99 | 350 | 13.78 | 33.5 | 13.78 | T11 |
GP700-2 | 2 | 700 | 300 | 11.81 | 175 | 6.89 | 330 | 12.99 | 350 | 13.78 | 35.7 | 13.78 | T11 |
GP800-2 | 2 | 800 | 410 | 16.14 | 175 | 6.89 | 330 | 12.99 | 350 | 13.78 | 47.7 | 13.78 | T11 |
GP900-2 | 2 | 900 | 410 | 16.14 | 175 | 6.89 | 330 | 12.99 | 350 | 13.78 | 51.2 | 13.78 | T11 |
GP1000-2 | 2 | 1000 | 475 | 18.70 | 175 | 6.89 | 328 | 12.91 | 350 | 13.78 | 55.1 | 13.78 | T11 |
GP1200-2 | 2 | 1200 | 475 | 18.70 | 175 | 6.89 | 328 | 12.91 | 350 | 13.78 | 67.5 | 13.78 | T11 |
GP1500-2 | 2 | 1500 | 403 | 15.87 | 354 | 13.94 | 339 | 13.34 | 350 | 13.78 | 90.3 | 13.78 | T11 |
GP1800-2 | 2 | 1800 | 403 | 15.87 | 354 | 13.94 | 339 | 13.34 | 350 | 13.78 | 97.1 | 13.78 | T11 |
GP2000-2 | 2 | 2000 | 490 | 19.29 | 350 | 13.78 | 339 | 13.34 | 350 | 13.78 | 112.4 | 13.78 | T11 |
GP2500-2 | 2 | 2500 | 490 | 19.29 | 350 | 13.78 | 339 | 13.34 | 350 | 13.78 | 127.0 | 13.78 | T11 |
GP3000-2 | 2 | 3000 | 712 | 28.03 | 350 | 13.78 | 339 | 13.34 | 350 | 13.78 | 168.5 | 13.78 | T11 |
GP3500-2 | 2 | 3500 | 712 | 28.03 | 350 | 13.78 | 339 | 13.34 | 350 | 13.78 | 184.7 | 13.78 | T11 |
GP1.2-4 | 4 | 1.2 | 35 | 1.38 | 22 | 0.97 | 92 | 3.62 | 97 | 3.82 | 0.15 | 0.33 | / |
GP4.5-4 | 4 | 4.5 | 52.5 | 2.07 | 48 | 1.89 | 94 | 3.70 | 100 | 3.94 | 0.60 | 1.32 | T1/T2 |
GP5-4 | 4 | 5 | 91 | 3.58 | 50 | 1.97 | 74 | 2.91 | 74 | 2.91 | 0.66 | 1.46 | T1/T2 |
GP10-4 | 4 | 10 | 101.5 | 3.99 | 50 | 1.97 | 94 | 3.70 | 100 | 3.94 | 1.14 | 2.51 | T2 |
GP1-6 | 6 | 1 | 97 | 3.82 | 24 | 0.94 | 52 | 2.05 | 58 | 2.28 | 0.24 | 0.53 | T1 |
GP1.3-6 | 6 | 1.3 | 97 | 3.82 | 24 | 0.94 | 52 | 2.05 | 58 | 2.28 | 0.27 | 0.60 | T1 |
GP3.5-6 | 6 | 3.5 | 70 | 2.76 | 47 | 1.85 | 101 | 3.98 | 106 | 4.17 | 0.63 | 1.39 | T1 |
GP4-6 | 6 | 4 | 70 | 2.76 | 47 | 1.85 | 101 | 3.98 | 106 | 4.17 | 0.67 | 1.48 | T1 |
GP5-6 | 6 | 5 | 70 | 2.76 | 47 | 1.85 | 101 | 3.98 | 106 | 4.17 | 0.80 | 1.76 | T1 |
GP7-6 | 6 | 7 | 151 | 5.94 | 34 | 1.34 | 94 | 3.70 | 100 | 3.94 | 1.00 | 2.21 | T1/T2 |
GP10-6 | 6 | 10 | 151 | 5.94 | 51 | 2.01 | 95 | 3.75 | 100 | 3.94 | 1.45 | 3.20 | T1/T2 |
GP12-6 | 6 | 12 | 151 | 5.94 | 51 | 2.01 | 95 | 3.75 | 100 | 3.94 | 1.60 | 3.53 | T1/T2 |
GP60-6 | 6 | 60 | 185 | 7.28 | 112 | 4.41 | 205 | 8.07 | 205 | 8.07 | 8.9 | 19.6 | T2/T3 |
GP100-6 | 6 | 100 | 195 | 7.68 | 170 | 6.69 | 207 | 8.15 | 213 | 8.39 | 15.1 | 33.3 | T6 |
GP120-6 | 6 | 120 | 280 | 11.02 | 128 | 5.04 | 203 | 7.99 | 203 | 7.99 | 16.3 | 35.9 | T6 |
GP150-6 | 6 | 150 | 260 | 10.24 | 180 | 7.09 | 247 | 9.72 | 253 | 9.96 | 19.8 | 43.7 | T7 |
GP180-6 | 6 | 180 | 306 | 12.05 | 168 | 6.61 | 222 | 8.74 | 228 | 8.98 | 26.5 | 58.4 | T8 |
GP200-6 | 6 | 200 | 322 | 12.68 | 178 | 7.01 | 226 | 8.90 | 234 | 9.21 | 28.7 | 63.3 | T11 |
GP1-12 | 12 | 1 | 97 | 3.82 | 44 | 1.73 | 52 | 2.05 | 58 | 2.28 | 0.46 | 1.01 | T1 |
GP1.3-12 | 12 | 1.3 | 97 | 3.82 | 44 | 1.73 | 52 | 2.05 | 58 | 2.28 | 0.50 | 1.10 | T1 |
GP2.2-12 | 12 | 2.2 | 176 | 6.93 | 36 | 1.42 | 61 | 2.40 | 67 | 2.64 | 0.85 | 1.87 | T1 |
GP3.5-12 | 12 | 3.5 | 91 | 3.58 | 71 | 2.79 | 100 | 3.94 | 106 | 4.17 | 1.20 | 2.65 | T1/T2 |
GP4-12 | 12 | 4 | 91 | 3.58 | 71 | 2.79 | 100 | 3.94 | 106 | 4.17 | 1.40 | 3.09 | T1/T2 |
GP5-12 | 12 | 5 | 91 | 3.58 | 71 | 2.79 | 100 | 3.94 | 106 | 4.17 | 1.54 | 3.40 | T1/T2 |
GP7-12 | 12 | 7 | 151 | 5.95 | 64 | 2.52 | 94 | 3.70 | 100 | 3.94 | 2.1 | 4.63 | T1/T2 |
GP9-12 | 12 | 9 | 151 | 5.95 | 64 | 2.52 | 94 | 3.70 | 100 | 3.94 | 2.3 | 5.07 | T1/T2 |
GP12-12 | 12 | 12 | 151 | 5.94 | 98 | 3.86 | 95 | 3.74 | 101 | 3.98 | 3.5 | 7.72 | T1/T2 |
GP17-12 | 12 | 17 | 181 | 7.13 | 76 | 2.99 | 167 | 6.57 | 167 | 6.58 | 5.5 | 12.1 | T3 |
GP24-12 | 12 | 24 | 165 | 6.50 | 125 | 4.92 | 175 | 6.89 | 182 | 7.17 | 7.9 | 17.4 | T3/T10/T12 |
GP33-12 | 12 | 33 | 195 | 7.68 | 130 | 5.12 | 155 | 6.10 | 180 | 7.09 | 9.1 | 20.1 | T5/T6/T12 |
GP38-12 | 12 | 38 | 197 | 7.76 | 165 | 6.50 | 176 | 6.93 | 182 | 7.17 | 12.2 | 26.9 | T5/T6/T12 |
GP55-12 | 12 | 55 | 231 | 9.09 | 139 | 5.47 | 208 | 8.19 | 225 | 8.86 | 14.8 | 32.6 | T6/T9/T14 |
GP65-12 | 12 | 65 | 348 | 13.70 | 166 | 6.53 | 178 | 7.01 | 178 | 7.01 | 19.0 | 41.9 | T6 |
GP70-12 | 12 | 70 | 260 | 10.24 | 169 | 6.54 | 209 | 8.23 | 220 | 8.66 | 20.9 | 46.1 | T6/T14 |
GP80-12 | 12 | 80 | 348 | 13.70 | 166 | 6.53 | 178 | 7.01 | 178 | 7.01 | 21.1 | 46.5 | T6 |
GP90-12 | 12 | 90 | 306 | 12.05 | 168 | 6.61 | 210 | 8.27 | 230 | 9.06 | 24.5 | 54.0 | T6/T9 |
GP100-12A | 12 | 100 | 329 | 12.95 | 171 | 6.73 | 214 | 8.43 | 220 | 8.66 | 29.0 | 63.9 | T11 |
GP100-12B | 12 | 100 | 407 | 16.02 | 174 | 6.85 | 208 | 8.19 | 233 | 9.17 | 30.5 | 67.2 | T11 |
GP120-12 | 12 | 120 | 407 | 16.02 | 174 | 6.85 | 208 | 8.19 | 233 | 9.17 | 32.0 | 70.6 | T11 |
GP150-12 | 12 | 150 | 483 | 19.02 | 170 | 6.69 | 239 | 9.41 | 240 | 9.45 | 41.9 | 92.4 | T11 |
GP200-12 | 12 | 200 | 522 | 20.55 | 239 | 9.41 | 218 | 8.58 | 224 | 8.82 | 56.0 | 123.5 | T11 |
GP250-12 | 12 | 250 | 522 | 20.55 | 268 | 10.55 | 218 | 8.58 | 226 | 8.90 | 70.0 | 154.3 | T11 |
★ Specification subject to change without prior notice