Sign In | Join Free | My adobecards.com |
|
Categories | Welded Wire Mesh |
---|---|
Brand Name: | XMESH |
Model Number: | D49 |
Certification: | SGS |
Place of Origin: | Hebei, China |
MOQ: | 200pcs |
Payment Terms: | 30%TT in advance, Balance before loading |
Supply Ability: | 1000pieces |
Delivery Time: | 15-25days |
Packaging Details: | pallets |
Type: | Wrapping Meshes |
Material: | Black Wire, HRB400 |
Wire Diameter: | 2.5x2.5mm |
Model: | D49 |
Mesh Openning: | 100x100mm |
Size: | 4.8 x 2.4m |
Company Info. |
Hebei Qijie Wire Mesh MFG Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
D49 100x100 mm Steel Fabric Wrapping Meshes 4.8 x 2.4 m
The unique deformed wire pattern (curry pattern) offers superior
bonding, improved stress distribution and crack-width control
Ferro-Fabric is available in a wide range of diameters and
apertures. The products can be bent to shape as required
Manufactured from hard drawn wire (smooth) and cold rolled wire
(deformed)
All intersections are resistant-welded thereby not reducing the
tensile strength of the wires
Mesh has an average shear strength equal to 80% of the wire
strength
The wire used has physical properties which are rigidly controlled
to produce mesh with maximum weld strength combined with ductility
The steel specifications allow for cold rolled wire with a minimum
ultimate tensile strength of 510Mpa and a high resistance to
fatigue
Mesh is available in black (pre-galvanised) and galvanised sheets
or rolls
Also available on request: plastic coated and hot dipped
(galvanised) mesh
Quality Control
Reinforcing mesh is produced to highest quality standards and
complies to ISO 9002. Thorough testing of wire strength, welds and
aperture sizes is continuously performed at all stages of the
manufacturing process. Final inspections ensure that highest
standards are maintained.
Standard Sizes
Reinforcing mesh is available in rolls (60m x 2,4m) and sheets (6m
x 2,4m), manufactured according to standard sizes. Wire diameters
vary from 3,55mm to 12mm. Mesh aperture can be as small as 100mm x
100mm.
Special Mesh
Specialized machinery is used to produce weld mesh with
non-standard aperture sizes. The spacing of wires in either
direction is variable between 25mm and 150mm. Customized mesh is
available on request according to specifications provided.
the Reinforcing Mesh Data Sheet
Standard sizes of welded mesh fabric
Specifications: Sheets: 6m x 2,4m or Rolls: 60m x 2,4m
Based on SABS 1024/2006 specifications for welded steel fabric for
concrete reinforcement
SHEETS ONLY | SHEET OR ROLLS | ||||||||||||
MR Reference number | 888 | 746 | 617 | 500 | 395 | 311 | 245 | 193 | 100 | 156 | 200 | ||
Mesh Size | Nominal Pitch of Wires | Main(mm) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 100 | 100 |
Cross(mm) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 100 | 100 | ||
Wire Sizes | Main(mm) | 12 | 11 | 10 | 9 | 8 | 7,1 | 6,3 | 5,6 | 4,0 | 3,55 | 4,0 | |
Cross(mm) | 12 | 11 | 10 | 9 | 8 | 7,1 | 6,3 | 5,6 | 4,0 | 3,55 | 4,0 | ||
Cross Sectional Area Per Meter Width | Main(mm2) | 566 | 475 | 393 | 318 | 251 | 198 | 156 | 123 | 63 | 99 | 126 | |
Cross(mm2) | 566 | 475 | 393 | 318 | 251 | 198 | 156 | 123 | 63 | 99 | 126 | ||
Nominal Mass/m2 | kg | 8,88 | 7,46 | 6,17 | 5,00 | 3,95 | 3,11 | 2,45 | 1,93 | 1,00 | 1,56 | 2,00 | |
SQUARE | GUNITE | ||||||||||||
SHEETS ONLY | SHEETS OR ROLLS | ||||||||||||
MR Reference number | 1085 | 943 | 772 | 655 | 517 | 433 | 341 | 289 | 278 | 226 | 133 | ||
Mesh Size | Nominal Pitch of Wires | Main(mm) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Cross(mm) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 300 | 300 | 300 | ||
Wire Sizes | Main(mm) | 12 | 11 | 10 | 9 | 8 | 7,1 | 6,3 | 5,6 | 6,3 | 5,6 | 4,0 | |
Cross(mm) | 8 | 8 | 7,1 | 7,1 | 6,3 | 6,3 | 5,6 | 5,6 | 4,0 | 4,0 | 4,0 | ||
Cross Sectional Area Per Meter Width | Main(mm2) | 1131 | 951 | 786 | 636 | 503 | 396 | 312 | 246 | 312 | 246 | 126 | |
Cross(mm2) | 251 | 251 | 198 | 198 | 156 | 156 | 123 | 123 | 42 | 42 | 42 | ||
Nominal Mass/m2 | kg | 10,85 | 9,43 | 7,72 | 6,55 | 5,17 | 4,33 | 3,41 | 2,89 | 2,78 | 2,26 | 1,33 | |
STRUCTURAL | LONGITUDINAL |
The MR Reference Number is the nominal mass in kilograms per square
meter multiplied by 100.
The sizes given above are standard and are the most generally used.
We can, however, manufacture mesh to other specifications,
both in size of wires and spacing.
Hard drawn wire to British standards 4482 has a minimum breaking
strength of 510MPa and a minimum yield point of 485MPa.
Full size section of wires
Design specifications for special mesh, Mass at various spacing
kg/m2
Wire Size | Mass(Kg/m) | Spacing of wires(mm) | Wire Size | ||||||||||
50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | |||
12 | 0,888 | 17,76 | 11,84 | 8,88 | 7,10 | 5,92 | 5,07 | 4,44 | 3,94 | 3,55 | 3,23 | 2,96 | 12 |
11 | 0,746 | 14,92 | 9,95 | 7,46 | 5,97 | 4,97 | 4,26 | 3,73 | 3,32 | 2,98 | 2,71 | 2,49 | 11 |
10 | 0,617 | 12,33 | 8,23 | 6,17 | 4,94 | 4,11 | 3,53 | 3,09 | 2,74 | 2,46 | 2,24 | 2,06 | 10 |
9 | 0,499 | 9,99 | 6,66 | 4,99 | 3,99 | 3,33 | 2,85 | 2,50 | 2,22 | 2,00 | 1,81 | 1,66 | 9 |
8 | 0,395 | 7,90 | 5,26 | 3,95 | 3,16 | 2,63 | 2,26 | 1,97 | 1,75 | 1,58 | 1,44 | 1,32 | 8 |
7,1 | 0,311 | 6,22 | 4,14 | 3,11 | 2,49 | 2,07 | 1,78 | 1,55 | 1,38 | 1,24 | 1,13 | 1,04 | 7,1 |
6,3 | 0,245 | 4,90 | 3,27 | 2,45 | 1,96 | 1,63 | 1,40 | 1,22 | 1,09 | 0,98 | 0,89 | 0,82 | 6,3 |
5,6 | 0,193 | 3,87 | 2,58 | 1,93 | 1,55 | 1,29 | 1,11 | 0,97 | 0,86 | 0,78 | 0,71 | 0,64 | 5,6 |
4,0 | 0,099 | 1,98 | 1,32 | 0,99 | 0,79 | 0,66 | 0,57 | 0,50 | 0,44 | 0,40 | 0,36 | 0,33 | 4,0 |
Cross sectional areas at various spacing mm2 per meter
Area at various spacing
D49 Wire Mesh-001
D49 Wire Mesh-002
D49 Wire Mesh-003
![]() |