Sign In | Join Free | My adobecards.com |
|
Categories | Support Equipment |
---|---|
Brand Name: | StepChina/Mingstar |
Model Number: | V-0.8/10 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 set |
Price: | Negotiation |
Supply Ability: | 200 sets per year |
Packaging Details: | wooden case |
Power source: | AC |
Brand name: | Hengda |
Model: | V-0.8/10 |
Speed: | 910 R.p.m |
Weight: | 357 Kg |
Diemension: | 1465×680×1130 mm |
Company Info. |
SUZHOU MINGSTAR CO.,LTD |
View Contact Details |
Product List |
Automatic 10 Bar Low Pressure Piston Air Compressor
V Type 0.8 M3/min Output
Quick Detail:
Name | Air compressor | Brand Name | Hengda |
Capacity | 1.5 M3/Min | Pressure | 30 Bar |
Function | compressed air | Usage | Supply compressed air for PET bottle blowing |
Applications:
1. Supply high pressure compressed air
2. High pressure compressed air for bottle blow molding.
Specifications:
Detailed Configuration:
1. The compressor can remove waste and dirt automatically by after cooling system.
High-quality air out ed with a special, highly effective air cooling chiller of advanced design.
2. Market leader “Hoerbiger” main air valve with large capacity. Its high efficiency characteristic
ensures the stable running of the compressor.put due to economical dirt removal system in 3 stages.
3. The compressor is equipped with a special,highly effective air cooling chiller of advanced design.
Specification for air compressor:
Model | F.A.D (m3/min) | Pressure (MPa/max) | Power (KW) | Speed(r/min) | Size (mm) | Weight (kg) | |
V-type | V-0.8/10 | 0.8 | 1.0 | 7.5 | 910 | 1465×680×1130 | 357 |
V-1.0/12 | 1.0 | 1.2 | 7.5 | 830 | 1730×610×1320 | 405 | |
V-0.8/18 | 0.8 | 1.8 | 9 | 720 | 1730×610×1320 | 405 | |
V-1.4/7 | 1.4 | 0.7 | 11 | 1050 | 1720×750×1340 | 530 | |
V-1.3/10 | 1.3 | 1.0 | 11 | 1050 | 1720×750×1340 | 530 | |
V-1.2/18 | 1.2 | 1.8 | 11 | 900 | 1750×800×1400 | 620 | |
W-type | W-1.6/10 | 1.6 | 1.0 | 15 | 950 | 1700×760×1440 | 500 |
W-2.0/8 | 2.0 | 0.8 | 15 | 1000 | 1700×760×1440 | 505 | |
W-2.5/10 | 2.5 | 1.0 | 22 | 940 | 1840×870×1550 | 760 | |
W-2.8/10 | 2.8 | 1.0 | 22 | 1100 | 1840×870×1550 | 775 | |
W-3.0/10 | 3.0 | 1.0 | 22 | 1100 | 1840×870×1550 | 765 | |
W-2.2/14 | 2.2 | 1.4 | 22 | 980 | 1840×870×1550 | 772 | |
W-type two stage | 2-W-4.0/10 | 4.0 | 1.0 | 2×15 | 1050 | 2050×1530×1500 | 1060 |
2-W-6.0/10 | 6.0 | 1.0 | 2×22 | 1100 | 2150×1400×1550 | 1440 | |
W-type Three stage | 3-W-9.0/10 | 9.0 | 1.0 | 3×22 | 1100 | 2800×2000×1200 | 2100 |
![]() |