Sign In | Join Free | My adobecards.com |
|
Categories | 3.2V LiFePO4 Battery |
---|---|
Brand Name: | TAC OEM ODM |
Model Number: | IFR26650 6000MAH 3.2V |
Certification: | MSDS REACH ROHS |
Place of Origin: | Shenzhen zhuhai |
MOQ: | 200PCS |
Price: | USD4-6 / SET |
Delivery Time: | 7 days for single cell 15-20 days for battery pack |
Packaging Details: | Follow UN38.3 Rule |
type: | 3.2V LiFePO4 Battery |
voltage: | 3.2V |
Capacity: | 6000mah |
circle life: | 2000 times |
application: | solar powered remote weather stations |
expiration: | 12 months |
pvc: | blue |
wire and connector: | customized |
Supply Ability: | 50000 pack for one week |
Company Info. |
Guang Zhou Sunland New Energy Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
No. | Item | General Parameter | Remark |
1 | Rated Capacity | 6.0Ah | Standard discharge(0.2 C5)after standard charge(0.2 C5) |
2 | Minimal Rated Capacity | 3.2Ah | |
3 | Nominal Voltage | 3.65V | |
4 | Life Exception | Higher than 80% of the Initial Capacity of the Cells | ◆Charge: CC@0.2C to 10.95V, then CV till current to 0.05C ◆Rest: 30min. ◆Discharge: 0.2C to 7.5V ◆Temperature:20±5℃ ◆Carry out 1200cycles 100%DOD |
5 | Discharge cut-off voltage | ≥2.5V | 7.5V( recommended) |
6 | Charging cut-off voltage | ≤3.65V | 10.95V (recommended) |
7 | Cell and assembly method | IFR26650-3.0Ah | 1S2P |
8 | Housing material | PVC | |
9 | Standard charge | 0.2C constant current(CC) charge to10.95V,then constant voltage (CV)10.95V charge till charge current decline to ≤0.05C | Charge time : Approx 7h |
10 | Standard discharge | Constant current 0.2C Cut-off voltage 7.5V | |
11 | Maximum Charge Current | 5A | 5A(recommended) |
12 | Max Continuous Discharge Current | 5A | |
13 | Max Continuous Output power | 48W | |
14 | Operation Temperature Range | Charge: 0~45℃ | 60±25%R.H. 23 ± 5°C( recommended) |
Discharge: -10~60℃(cell surface temperature≤80℃) | |||
15 | Storage Temperature Range | Less than 1 year : 0~25℃ | 60±25%R.H. at the shipment state |
Less than 3 months:-10~35℃ | |||
16 | Weight | Approx: 540g | IFR26650-3.3Ah*6 |
17 | Max. Dimension | Height:70.0mm | Type of terminal |
Width:28mm | |||
Length: 55mm |
This battery pack is speically design for Solar Powered Remote Weather Stations
and the similar production can be used various application as below
The battery pack follow the un38.3 transportation rules
protected by sponge and then put into the box
1 pcs in one box and 20 box in one carton
The battery pack customized in connector and wire with buyer's require
![]() |