Sign In | Join Free | My adobecards.com |
|
Categories | Stainless Steel Welded Tube |
---|---|
Brand Name: | MTSCO |
Model Number: | MTSCOSSWT41 |
Certification: | ISO 9001 & PED & AD2000 |
Place of Origin: | CHINA |
MOQ: | negotiable |
Price: | 2500-12000USD/TON |
Payment Terms: | T / T ; L / C |
Supply Ability: | 500 Tons / Month |
Delivery Time: | 25 Days |
Packaging Details: | Plywood Case / Bundles |
Material: | 300 Series |
Surface: | 400 # Outside Polished |
Length: | According to customer's requirement |
Type: | Welded |
Process Method: | ERW , EFW Etc |
PMI Test: | 100% |
Company Info. |
Jiaxing MT stainless steel co.,ltd. |
Verified Supplier |
View Contact Details |
Product List |
2205 / 2507 Duplex Steel Welded Tube With Bright Annealed Surface
a) OD ( Outer Diameter ) : 3.18mm to 101.6mm
b) WT ( Wall Thickness ) : 0.5mm to 20mm
c) Length : According to customer's requirement
d) Standards : ASTM A312; ASTM A269; ASTM A789; ASTM A790 ect
e) Process Method : ERW, EFW etc
ndustry & Advantage | Application | a) For fluid and gas transport |
b) Structure and machining | ||
c) Heat exchanger pipes etc | ||
Advantages | a) Superior surface finish | |
b) Better mechanical property | ||
c) More precise dimension | ||
d) Perfect inspection method and inspection equipment | ||
Terms & Conditions | Price Item | FOB, CFR, CIF or as negotiation |
Payment | T/T, LC or as negotiation | |
Delivery Time | 30 working days after received your deposit (Normally according to the order quantity) | |
Package | Iron case; woven bag or as per customer’s requirement | |
Quality Requirement | Mill Test Certificate will be supplied with shipment, Third Part Inspection is acceptable | |
Quality | Test | X-ray, Size test, Length test |
Chemical Analysis(Photoelectric Emission Spectroscopic) etc | ||
Market | Main Market | Europe, Middle East, Southeast Asia, South America. Etc |
MTSCO is a leading manufacturer who is specialized in stainless steel seamless pipes , bright annealed tubes , seamless coiled tubing etc . In order to facilitate customers , we have welded pipes and tubes too . MTSCO has the most advanced producing and testing equipment . We can totally satisfy your requirement . According to standard very strictly , tubes which produced by us always have correct OD and WT tolerance . The tolerance control is strictly accordance to produce standards . Our products are always satisfied with customers . Customers purchased our products created more profits .
UNS Designation | C | Si | Mn | P | S | Cr | Ni | Mo | N | Cu |
max | max | max | max | max | ||||||
S31803 | 0.03 | 1 | 2 | 0.03 | 0.02 | 21.0 - 23.0 | 4.5 - 6.5 | 2.5 - 3.5 | 0.08 - 0.20 | - |
S32205 | 0.03 | 1 | 2 | 0.03 | 0.02 | 22.0 - 23.0 | 4.5 - 6.5 | 3.0 - 3.5 | 0.14 - 0.20 | - |
S32750 | 0.03 | 0.8 | 1.2 | 0.035 | 0.02 | 24.0 - 26.0 | 6.0 - 8.0 | 3.0 - 5.0 | 0.24 - 0.32 | 0.5 max |
S32760 | 0.05 | 1 | 1 | 0.03 | 0.01 | 24.0 - 26.0 | 6.0 - 8.0 | 3.0 - 4.0 | 0.20 - 0.30 | 0.50 -1.00 |
Industry & Advantage | Application | a) Petroleum |
b) Chemical industry | ||
c) Instrument | ||
d) Industrial transportation | ||
e) Mechanical structure industry | ||
f) Need high corrision ability pipe's industry, such as offshore industry etc | ||
Advantages | a) Superior surface finish, | |
b) Better mechanical property | ||
c) More precise dimension | ||
d) Perfect inspection method and inspection equipment | ||
Terms & Conditions | Price Item | FOB, CFR, CIF or as negotiation |
Payment | T/T, LC or as negotiation | |
Delivery Time | 30 working days after received your deposit (Normally according to the order quantity) | |
Package | Iron case; woven bag or as per customer’s requirement | |
Quality Requirement | Mill Test Certificate will be supplied with shipment, Third Part Inspection is acceptable | |
Quality | Test | NTD(Ultrasonic test, Eddy Current test); |
Mechanical Test(Tension Test, Flaring Test, Flattening Test, Hardness Test, Hydraulic test); | ||
Metal Test(Metallographic Analysis, Impact Test-High/low temperature); | ||
Chemical Analysis(Photoelectric Emission Spectroscopic) | ||
Market | Main Market | Europe, Middle East, Southeast Asia, South America. etc |
![]() |