Sign In | Join Free | My adobecards.com |
|
Categories | Grooved Pipe Clamps |
---|---|
Place of Origin: | China |
Certification: | ISO9001 |
MOQ: | Negotiable |
Price: | Negotiable |
Packaging Details: | standard export seaworthy packing or as required |
Delivery Time: | 5-20 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 15000Tons |
Name: | V band pipe clamp |
Size: | 40-46mm |
Thickness: | 2.0mm |
Bandwidth: | 25mm |
Model Number: | 40-46mm |
Fine Polished Grooved Pipe Clamps , Stainless Steel Pipe Fitting Clamps
Darameter
Information | |
Name | European type hose clamp |
Size | 40-46mm to 128-140mm |
Material | Stainless steel |
Surface treatment | Polish |
Structure | band , screw and housing |
Samples | Free |
OEM/ODM | Welcome |
Delivery time | 20days after deposit |
Stainless steel flexible clamps for water treatment of trench joints, vacuum, power station, oil, fire pipe. Made of 304,316 L or duplex stainless steel. The nut bolt is made of 304 or 316L material.
Size: 3/4 "to12H (DN20 -300mm)
Rated pressure: 350psi (16bar) For Sch16s grooved tubing
350psi (25bar) Suitable for Sch20s grooved tubing
600psi (42bar) Suitable for Sch40s grooved tubing
1200psi (83bar) Suitable for Sch80s grooved tubing Material
Specifications: Shell ★ meet the requirements of the United States
ASTM A351 or A743 CF8M
material.
Seal structure of the "C" -type sealing structure, mad© of EPDM, the use of temperature range (-50-200 °C). Applicable to cold water, hot water, acid, oil-free air and a vartety of chemicals.
Nuts, Bolts:
The use of International standard models of the carriage nut, the bolt material 304 stainless stee), in line with the United States ASTtMF-593 standard;
Nominal | Pipe | Rated Working | Pipe End | Dimensions | ||
size | OD | Pressure | Sepration | A | B | C |
mm in | mm in | psi bar | mm in | mm in | mm in | mm in |
20 0.75 | 26.70 1.050 | 350 24.13 | 0-1.6 0-0.06 | 47 1.850 | 84 3.307 | 41 1.614 |
25 | 32.00 1.260 | 350 24.13 | 0-1.6 0-0.06 | 50 2 | 89 3.504 | 41 1.614 |
25 1 | 33.40 1.315 | 350 24.13 | 0-1.6 0-0.06 | 52 2.047 | 90 3.543 | 41 1.614 |
32 | 38.00 1.496 | 350 24.13 | 0-1.6 0-0.06 | 59 2.323 | 97 3.819 | 42 1.654 |
32 1.25 | 42.20 1.660 | 350 24.13 | 0-1.6 0-0.06 | 61 2.402 | 99.7 3.925 | 42 1.654 |
50 | 57.00 2.244 | 350 24.13 | 0-1.6 0-0.06 | 67 2.638 | 106.3 4.185 | 42 1.654 |
50 2 | 60.30 2.375 | 350 24.13 | 0-1.6 0-0.06 | 81 3.189 | 121 4.764 | 42 1.654 |
65 2.5 | 73.00 2.875 | 350 24.13 | 0-1.6 0-0.06 | 96 3.79 | 143.1 5.634 | 43 1.693 |
65 | 76.10 3.000 | 350 24.13 | 0-1.6 0-0.06 | 98 3.858 | 147.3 5.799 | 43 1.693 |
80 3 | 88.9 3.500 | 350 24.13 | 0-1.6 0-0.06 | 111 4.370 | 160.9 6.335 | 43 1.693 |
100 | 108.00 4.2501 | 350 24.13 | 0-3.2 0-0.13 | 132 5.197 | 183.3 7.217 | 47 1.850 |
100 4 | 114.300 4.500 | 350 24.13 | 0-3.2 0-0.13 | 138 5.433 | 189.5 7.461 | 47 1.850 |
125 | 133.00 5.250 | 350 24.13 | 0-3.2 0-0.13 | 157.4 6.197 | 209.1 8.232 | 49 1.929 |
125 5 | 141.30 5.563 | 350 24.13 | 0-3.2 0-0.13 | 164.4 6.472 | 216.3 8.516 | 49 1.929 |
150 | 159.00 6.259 | 300 20.67 | 0-3.2 0-0.13 | 184.2 7.252 | 236 9.291 | 55 2.165 |
150 6 | 168.30 6.625 | 300 20.67 | 0-3.2 0-0.13 | 194.2 7.646 | 246.2 9.693 | 55 2.165 |
200 8 | 219.10 8.625 | 300 20.67 | 0-3.2 0-0.13 | 251 9.882 | 310 12.205 | 60 2.362 |
250 10 | 273.00 10.75 | 1200 82.68 | 0-3.2 0-0.13 | 342 13.465 | 400 15.748 | 65 2.559 |
300 12 | 323.90 12.75 | 1200 82.68 | 0-3.2 0-0.13 | 397 15.630 | 478 18.819 | 65 2.559 |
![]() |