Sign In | Join Free | My adobecards.com |
|
Categories | RF Repeater |
---|---|
Brand Name: | ZD |
Model Number: | ZD-20ww |
Certification: | CE |
Place of Origin: | china |
MOQ: | NEGOTIABLE |
Price: | NEGOTIABLE |
Maximum Output Power(each band): | 20w+43dbm |
VSWR: | ≤2.0 |
Frequency Range: | 800-2170mhz |
EVM (%): | ≤12.5(UMTS) |
PCDE (dB): | ≤-35(UMTS) |
Environmental Class: | IP65 |
Company Info. |
SHENZHEN ZD TECH CO., LTD |
View Contact Details |
Product List |
GSM900&U900&DCS1800<E1800&UMTS2100
Wireless Repeater
Triple-band wireless repeater can amplify two bands or multiple sub-bands signals at the same time by sharing one antenna feeder system. It is a good solution for multi-operator coverage projects because the infrastructure costs will be greatly reduced.
In the downlink path, the repeater will pick up the signal from the
exiting transmitter via the donor antenna, amplifying and
re-transmitting it into the desired coverage area via the service
antenna. In the uplink path, the repeater will receive signals from
cell phones in the covered area and re-transmit them back to the
base station.
Electrical | |||
Uplink: | Downlink | ||
Frequency Range | 890-915MHz 1710-1785MHz 1920-1980MHz | 935-960MHz 1805-1880MHz 2110-2170MHz | |
Working bandwidth | 25MHz 75 58.84MHz | 25MHz 75MHz 58.84MHz | |
Maximum Output Power(each band) | 27dBm±2dB | 43dBm±2dB | |
Max Gain | 85dB±3dB | 90dB±3dB | |
ALC | Input level rise 10dB, output stay at ±2dB or shut off | ||
ATT Range in 1dB Step | ≥30dB | ||
Gain Adjusting Tolerance | ≤1dB @ 0~20dB attenuation ≤1.5dB @ 20~30dB attenuation | ||
Ripple in band | ≤8dB | ||
Noise Figure | ≤8dB | ||
VSWR | ≤2.0 | ||
System Delay | 5μs 5μs | ||
IMD3 | ≤-45dBc(GSM) | ||
EVM (%) | ≤12.5(UMTS) | ||
PCDE (dB) | ≤-35(UMTS) | ||
Spurious Emission | ≤-36dBm/100KHz@9KHz-1GHz | ||
Environmental | |||
Operating Temperature | -25~ +55°C | ||
Humidity | 5%~95% | ||
Environmental Class | IP65 | ||
Other | |||
System Impedance | 50Ω | ||
RF Connector | 2*N-Female | ||
Power Supply | 176-264V AC | ||
Dimension | 489*409*186.5mm | ||
Weight | ≤38Kg | ||
Installation mode | Wall-mounted | ||
Monitor | Local:RS232 Remote: SMS | ||
Power Consumption | ≤380W |
![]() |