Sign In | Join Free | My adobecards.com |
|
Categories | Welding Machine |
---|---|
Place of Origin: | China |
Brand Name: | TAYOR |
Certification: | CE/CCC |
Model Number: | MZ-R |
welding type: | Submerged Arc Welding Machine |
Welding Amp: | 1250A |
MOQ: | 1set |
Price: | Negotiable |
Packaging Details: | Wooden Case |
Delivery Time: | In stock |
Payment Terms: | T/T |
Supply Ability: | 5000 sets/ year |
Contact: | Mr.Mao |
Email: | Raymond@tayocutter.com |
Skype ID: | tayorraymond |
MZ-R Series Inverter DC Submerged Arc Welding Machine
1. More function in manual arc welding and carbon arc gouging.
2. Use digital display to preset welding parameter accurately.
3. Soft switch technology makes the machine high efficiently and
high reliably.
4. Passive power factor calibration (PPFC) technology has high
power factor.
5. Current of starting arc and force current is adjustable
continuously.
6. There is small effect during welding process by voltage wave
from power system.
7. Temperature protection function and top thread protection
function.
8. Up to 100% rated duty cycle.
9. Small, light, flexible, convenient.Suitable for welding carbon
construction steel, stainless steel, heat resisting steel and
composite steel.
Technical Parameter
Model | MZ-630R | MZ-1000R | MZ-1250R |
Rated Input Voltage(V) | 3~380 | 3~380 | 3~380 |
Rated Input Power(kVA) | 35 | 55 | 79 |
Welding Voltage Range(V) | 20-50 | 20-50 | 20-50 |
Output Current Range(A) | 60-630 | 60-1000 | 60-1250 |
Welding Wire Diameter() | 2-4 | 3-6 | 3-6 |
Rated Duty Cycle(%) | 100 | 100 | 100 |
Rated Duty Cycle(%) | 89 | 89 | 89 |
Power Factor | 0.87 | 0.87 | 0.87 |
Wire Feeder Style | Pushing Type | ||
External Size L*W*H(mm) | 685*325*628 | 770*386*850 | 770*386*850 |
Weight (kg) | 55 | 110 | 110 |
![]() |