Sign In | Join Free | My adobecards.com |
|
Categories | MV Current Transformer |
---|---|
Brand Name: | Chuangyin |
Model Number: | LZZBJ9-24-180/b/2 |
Certification: | Kema,CE,SGS,TUV |
Place of Origin: | Shenzhen |
MOQ: | 1set |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 36,000,00pcs per year |
Packaging Details: | Plywood |
Rated insulation level: | 24/50/125 kv |
Isolation: | Cast-resin insulated |
Coil Structure: | Toroidal |
Standard: | IEC60044-1(IEC61869-1&2) |
Ratio: | 20-1250/5 |
Color: | Brown |
Company Info. |
Shenzhen Chuangyin Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
24kv Indoor Single-Phrase Epoxy Resin Current Transformer for
Protection
1.Product Introduction:
LZZBJ9-24-180b-2 LZZBJ9-24-180b-4 current transformer, epoxy resin casting insulation and fully enclosed support construction, encloses primary & secondary windings and annular core in the epoxy resin casting body. The product has the feature of light weight, omni-directional installation, withstanding nastiness and dampness. It is widely used for measuring current, electric energy and protective relaying in the electrical system with the rated frequency 50Hz or 60Hz and highest voltage for equipment 17.5(24) kv
2. Technical Data:
Main technical parameter
1. Rated insulation voltage: 24/50/125kV etc.
2. Rated frequency: 50/60hz
3. Installation Site: Indoor
4. Standards: IEC60044-1(IEC61869-1&2)
Rated current ratio(A) | Secondary accuracy classes combination | Rated output (VA) | Measuring current’s instrument security factor | Protective current’s accuracy limit factor | Rated short-time thermal current (kA/S) | Rated dynamic current ( kA) | ||
Measuring | Protective | |||||||
0.2(S) | 0.5 | 10P | ||||||
20-200/5 | 0.2(S)/0.2(S) 0.2(S)/0.5 0.2(S)/10P 0.5/10P | 10 15 | 15 | 15 | 5 (10) | 10 15 | 150I1n | 375I1n |
300/5 | 31.5 | 80 | ||||||
400/5 | 31.5 | 80 | ||||||
500/5 | 40 | 100 | ||||||
600/5 | 50 | 125 | ||||||
800/5 | 20 | 63 | 125 | |||||
1000/5 | 80 | 160 | ||||||
1250/5 | 80 | 160 |
Three secondary single ratio
Rated current ratio(A) | Secondary accuracy classes combination | Rated output (VA) | Measuring current’s instrument security factor(FS) | Protective current’s accuracy limit factor(ALF) | Rated short-time thermal current (kA/S) | Rated dynamic current ( kA) | ||
Measuring | Protective | |||||||
0.2(S) | 0.5 | 10P | ||||||
15-300/5 | 0.2S/0.5/10P 0.2/0.5/10P 0.5/0.5/10P 0.2S/10P/10P 0.2/10P/10P 0.5/10P/10P | 15 | 15 | 15 20 | 5 (10) | 10 15 20 | 150I1n | 375I1n |
400/5~ 600/5 | 50 | 105 | ||||||
800/5~ 1000/5 | 63 | 130 | ||||||
1200/5 | 80 | 160 | ||||||
1500/5 | 80 | 160 | ||||||
2000/5 | 100 | 200 | ||||||
2500/5 | 125 | 200 |
Rated current ratio(A) | Secondary accuracy classes combination | Rated output (VA) | FS | ALF | Rated short-time thermal current (kA/S) | Rated dynamic current ( kA) | ||
Measuring | Protective | |||||||
0.2(S) | 0.5 | 10P | ||||||
15-30/5 20-40/5 ….. 500-1000/5 | 0.2S/0.5/10P 0.2/0.5/10P 0.5/0.5/10P 0.2S/10P/10P 0.2/10P/10P 0.5/10P/10P | 15 | 15 | 10 15 | 5 (10) | 10 15 | 100I1n | 250I1n |
600-1200/5 | 50 | 105 | ||||||
750-1500/5 | 63 | 130 | ||||||
800-1600/5 | 80 | 160 | ||||||
1000-2000/5 | 80 | 160 | ||||||
1250-2500/5 | 100 | 200 |
![]() |