Sign In | Join Free | My adobecards.com |
|
Categories | Cartridge Dust Collector |
---|---|
Brand Name: | AIR |
Place of Origin: | CHINA |
MOQ: | negotiation |
Price: | negotiation |
Payment Terms: | T/T(negotiation) |
Supply Ability: | around 300 pcs per year |
Delivery Time: | around 2 weeks upon receipt signed&stamped PO |
Packaging Details: | Tray packaging |
Model Number: | Downflow dust collector AR-CH |
Dimension(L*W*H): | 2297mm X 2500mm X 8600mm |
Air volume: | 1542 - 33000 m3 / h |
Compressed air: | 4 - 6 KGS |
Operation Type: | Automatic |
Medium Material: | Natural Fiber |
Dust Collecting Method: | Dry |
Filtration Part: | Cartridge Filter |
Name: | Big Air Volume Cartridge Dust Collector |
Big Air Volume Cartridge Dust Collector , Industrial Dust
Extraction Systems Dmc Pulse Bag Filter Description:
Cartridge Dust Collector
Sales Performance
As the best-selling brand of small size dust collector of our
company, DMC pulse bag dust collector has the device of the
quantity of goods more than 500 units so far this year 2015.
Which is used for cement plant library, belt corridor for 83 units;
used in mining, building materials industries of the crusher, belt
conveyor unloading point for 75 units;
used in complete set of packaging machine for 120 sets;
used in chemical industry of small vibrating sieve for 65 sets;
used in sieve drum filter, mechanical machining, grinding machine,
sandblasting room and other industries for 150 sets;
Cartridge Dust Collector
Series | Type | Air volume(m3/h) | Wind speed (m/min) | Pulse valve spec.(inch) | Pulse valve no.(set) | Filter bag no.(PC) |
NT-DMC-A | DMC-32 | 1400-2100 | 1.2-1.3 | 1inch (DMF-Z-25) | 4 | 32 |
DMC-48 | 2100-3200 | 6 | 48 | |||
DMC-64 | 2800-4300 | 8 | 64 | |||
DMC-80 | 3600-5400 | 10 | 80 | |||
DMC-96 | 4300-6400 | 12 | 96 | |||
DMC-112 | 5000-7500 | 14 | 112 | |||
NT-DMC-B | DMC-100 | 6000-9000 | 1.2-1.3 | 1.5inch (DMF-Z-40S) | 10 | 100 |
DMC-120 | 7200-10800 | 12 | 120 | |||
DMC-160 | 9600-14400 | 16 | 160 | |||
DMC-200 | 12000-18000 | 20 | 200 | |||
DMC-240 | 14400-21600 | 24 | 240 | |||
DMC-280 | 16800-25200 | 28 | 280 | |||
NT-DMC-C | DMC-400 | 24000-36000 | 1.2-1.3 | 2.5inch (DMF-Y-62S) | 13 | 200 |
DMC-480 | 28800-43200 | 14 | 240 | |||
DMC-560 | 33600-50400 | 15 | 280 | |||
DMC-720 | 43200-64800 | 16 | 360 | |||
DMC-840 | 50400-75600 | 24 | 420 | |||
DMC-960 | 57600-86400 | 28 | 480 |
Gas Turbine filters
Pulse bag filter is a kind of small and medium-sized pulse jet dust
collector. Reasonable structure design to realize efficient dust
removal and small resistance running. To adopt pulse blowing dust,
soot cleaning effect is better. The advantage is reliable
operation, easy maintenance and management. This kind of bag filter
always widely used in cement, metallurgy, electric power, chemical
and other industries of dust gas purification and material
recycling. DMC pulse bag dust catcher are composed by the filter
chamber housing, clean air chamber enclosure, filter bag and filter
cage, pulse injection device, ash hopper, screw conveyor and
discharger, etc.
Structure Composition
AR series pulse bag filter are composed by the upper box, middle
box, hopper box and ladder, platform, storage tanks, pulse valve,
screw conveyor, discharge valve, electrical control cabinet, air
compressor, filter bag, filter cages, etc. All parts are made
according to the national standards and customer's requirement.
![]() |