Sign In | Join Free | My adobecards.com |
|
Categories | Petroleum equipments |
---|---|
Place of Origin: | China |
Brand Name: | LAKE |
Model Number: | All sizes |
Certification: | API 5DP |
Price: | $1000-$2000/piece |
Packaging Details: | In bundle |
Delivery Time: | Depend on quantity |
Payment Terms: | T/T,Western Union,L/C |
Supply Ability: | 200pcs/month |
MOQ: | 1 piece |
High quality API drill string for oil well
Features:
API drill string is made of high quality material detected by
spectrograph, impact and tension test.
With fully digitized processing line introduced from Japan with integral heat treatment equipment
Anti adhesion thread with nitrogen treatment on surface make it easier for handling.
Metallography detection, hardness test, magnaflux inspection, ultrasonic flaw detection, tensile test and impact test ensure products quality.
Specifications:
Size | Nominal Weight | OD of Pipe | Wall Thickness | Grade | Upset Type | Conn.Type | OD of Pin& Box | ID of Pin | ||||
(in) | (1b/ft) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | |||
2 3/8 | 6.65 | 2 3/8 | 60.32 | 0.280 | 7.11 | EXGS | EU | NC26 (2 3/8 IF) | 3 3/8 | 85.70 | 1 3/4 | 44.45 |
2 7/8 | 10.40 | 2 7/8 | 73.02 | 0.36 | 9.19 | NC31 (2 7/8 IF) | 4 1/8 | 104.80 | 2 | 50.80 | ||
3 1/2 | 13.30 | 3 1/2 | 88.90 | 0.37 | 9.35 | NC38 (3 1/2 IF) | 5 | 127.00 | 2 7/16 | 61.91 | ||
3 1/2 | 15.50 | 3 1/2 | 88.90 | 0.45 | 11.40 | NC38 (3 1/2 IF) | 5 | 127.00 | 2 1/8 | 53.98 | ||
4 | 14.00 | 4 | 101.60 | 0.33 | 8.38 | NC46 (4 IF) | 6 | 154.20 | 3 1/4 | 82.55 | ||
4 1/2 | 16.60 | 4 1/2 | 114.30 | 0.34 | 8.56 | IEU | NC40 (4 IF) | 6 1/4 | 158.80 | 3 | 76.20 | |
4 1/2 | 20.00 | 4 1/2 | 114.30 | 0.43 | 10.92 | NC46 (4 IF) | 6 1/4 | 158.75 | 2 1/2 | 63.50 | ||
5 | 19.50 | 5 | 127.00 | 0.36 | 9.19 | NC50 (4 1/2 IF) | 6 5/8 | 168.30 | 3 1/4 | 82.55 | ||
5 | 19.50 | 5 | 127.00 | 0.36 | 9.19 | 5 1/2 FH | 7 | 177.80 | 3 3/4 | 95.25 | ||
5 | 25.60 | 5 | 127.00 | 0.50 | 12.70 | NC50 (4 1/2 IF) | 6 5/8 | 168.28 | 2 3/4 | 69.85 | ||
5 | 25.60 | 5 | 127.00 | 0.50 | 12.70 | 5 1/2 FH | 7 1/4 | 184.15 | 3 1/4 | 82.55 | ||
5 1/2 | 21.90 | 5 1/2 | 139.70 | 0.36 | 9.17 | 5 1/2 FH | 7 1/4 | 184.15 | 3 1/2 | 88.90 | ||
5 1/2 | 24.70 | 5 1/2 | 139.70 | 0.42 | 10.54 | 5 1/2 FH | 7 1/4 | 184.15 | 3 1/2 | 88.90 | ||
6 5/8 | 25.20 | 6 5/8 | 168.28 | 0.33 | 8.38 | 6 5/8 FH | 8 1/4 | 209.55 | 4 3/4 | 120.65 | ||
6 5/8 | 27.70 | 65/8 | 168.28 | 0.36 | 9.19 | 6 5/8 FH | 8 1/4 | 209.55 | 4 3/4 | 120.6 |
If you have demand on API drill string, feel free contact me pls.
Skype:hanyuqing8 whatsapp(mobile):+86-13589961031
![]() |