Sign In | Join Free | My adobecards.com |
|
Categories | Electromagnetic Induction Coil |
---|---|
Brand Name: | FLY/AIRWOLF or OEM |
Model Number: | K310 K311 K312 K313 K314 K320 K321 K323 K324 |
Certification: | CE ISO9001 |
Place of Origin: | China Australia |
MOQ: | 5 pieces |
Price: | USD10-20 per piece |
Payment Terms: | T/T, Western Union,Paypal |
Supply Ability: | 1000 pieces per 12 working days |
Packaging Details: | plastic bags,boxes, carton, pallet or as customer advice |
Recommended on time range: | 50-500 ms |
Recommended time between pulses: | 1 minute or greater |
Connection Type: | Conduit ( M20 x 1.5 ) or Conduit ( ½ " NPSC ) |
Protection Class: | IP31 |
Color: | Green |
Type: | QD |
Encapsulation: | PA-6 |
Clip: | Mild steel ( mechanically plated ) |
Company Info. |
FLY AUTOMATION |
Verified Supplier |
View Contact Details |
Product List |
Solenoid used in the remote or integral actuation of dust collector diaphragm or pilot valves.
Suitable for:
All integrally piloted FLY/AIRWOLF dust collector diaphragm valves,
RCA3D series pilot valves and
pilot valve enclosures, and 3DS pilot valves.
Installation:
Slide solenoid over ferrule tube. Ensure terminals are on top. For
QT and QF type
solenoids ensure nylon washer is in place. Slide clip onto pilot
iron top. Ensure voltage
supplied to solenoid is within -10 % and +15 % of the solenoid
rated voltage.
Operation:
Recommended on time range: 50-500 ms
Recommended time between pulses: 1 minute or greater
Approvals
• C-Tick
• EMC ( 89 / 336 / CE )
Drawing:
Construction:
Encapsulation | PA-6 |
C-frame | Mild steel zinc passivated |
Bobbin | PA-6 |
Insulation class | B/130 °C |
Rating | Non-continuous use only |
Clip | Mild steel ( mechanically plated ) |
Order Code and Electrical Characteristics:
Code K- | Type | Connection Type | Class | Voltage | Inrush mA | Hold mA | Power | Colour |
310 | QD | Conduit ( M20 x 1.5 ) | IP31 | 200/240V 50/60Hz | 148/143 | 105/94 | 23.1 VA | Green |
311 | QD | Conduit ( M20 x 1.5 ) | IP31 | 100 / 120V 50 / 60Hz | 234/255 | 180/152 | 19.8 VA | Green |
312 | QD | Conduit ( M20 x 1.5 ) | IP31 | 24V 50/60 Hz | 1338/1096 | 963/716 | 23.1 VA | Green |
313 | QD | Conduit ( M20 x 1.5 ) | IP31 | 24VDC | 873 | 873 | 20 W | Green |
314 | QD | Conduit ( M20 x 1.5 ) | IP31 | 12VDC | 1644 | 1644 | 20 W | Green |
320 | QD | Conduit ( ½ " NPSC ) | IP31 | 200/240V 50/60Hz | 148/143 | 105/94 | 23.1 VA | Green |
321 | QD | Conduit ( ½ " NPSC ) | IP31 | 100/120V 50/60Hz | 234/255 | 180/152 | 19.8 VA | Green |
322 | QD | Conduit ( ½ " NPSC ) | IP31 | 24V 50/60 Hz | 1338/1096 | 963/716 | 23.1 VA | Green |
323 | QD | Conduit ( ½ " NPSC ) | IP31 | 24VDC | 873 | 873 | 20 W | Green |
324 | QD | Conduit ( ½ " NPSC ) | IP31 | 12VDC | 1644 | 1644 | 20 W | Green |
![]() |