Sign In | Join Free | My adobecards.com |
|
Categories | Nickel Base Alloy |
---|---|
Brand Name: | Chengjiu |
Model Number: | N10276 2.4819 |
Place of Origin: | China |
MOQ: | Negotiable, we can also accept sample orders. |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union, D/A, D/P, MoneyGram |
Supply Ability: | 5000 tons/month |
Delivery Time: | Within 7-30 workdays after receiving deposit or L/C |
Packaging Details: | According to the need |
Name: | Nickel Alloy Round Bar |
Material: | N10276 2.4819 |
specifications: | Can be customized |
The production process: | Cold and hot rolling |
Company Info. |
Wuxi Chengjiu Metal Products Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Product Classification:Nickel Base Alloy | ||||||||||||
Product name | ||||||||||||
2.4819:2.4819 has been widely used in the chemical and petrochemical
fields, such as in components and catalytic systems that come into
contact with chloride containing organic compounds. This material
is particularly suitable for high Used in corrosive environments such as warm, mixed inorganic , and seawater. 2.4819 has the following characteristics“ Excellent corrosion resistance to most corrosive media in both oxidizing and reducing states. Excellent resistance to spot corrosion, crevice corrosion and stress corrosion cracking. " | ||||||||||||
Similar brands from different countries | ||||||||||||
NS333 (China), NC17D (France), NiMo16Cr15W (Germany), hastelloyC-276, UNS N10276 (United States), NiMo16Cr15Fe6W4 (ISO) | ||||||||||||
Chemical composition: | ||||||||||||
Ni | Cr | Fe | C | Mn | Si | Mo | W | Co | V | P | S | |
minimum value | 15 | 4 | 15 | 3 | 0.1 | |||||||
Maximum value | Remaining quantity | 16.5 | 7 | 0.01 | 1 | 0.08 | 17 | 4.5 | 2.5 | 0.3 | 0.015 | 0.01 |
Physical property | ||||||||||||
density:p=8.9g/cm3 Melting temperature range:1325-1370℃ | ||||||||||||
Application area | ||||||||||||
The pulp and paper industry, such as digesters and bleach
containers Washing tower, reheater, wet steam fan, etc. in FGD system Methylene diphenyl isocyanate (MDI) | ||||||||||||
![]() |