Sign In | Join Free | My adobecards.com |
|
Categories | Dredging HDPE Pipe |
---|---|
Brand Name: | Jiubei |
Model Number: | DN100~700 |
Certification: | ISO |
Place of Origin: | China |
MOQ: | 100m |
Price: | usd50-500/m |
Payment Terms: | L/C, T/T |
Supply Ability: | 10000m/month |
Delivery Time: | 7working days |
Packaging Details: | Standard sea worthy packaging |
Name: | PE100 dredging HDPE pipe for sand/slurry discharging |
Material: | PE 100 |
Connection: | Galvanised bolts nuts and washers |
Accessories: | HDPE STUB END AND STEEL BACK RING |
LENGTH: | CUSTOMIZED |
MOQ: | 100m |
Company Info. |
Shandong Jiubei Trading Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Dredging Pipeline Polyethylene Dredging Pipe HDPE Pipe Dredging Delivery Hose Water Pipe
UHMWPE Coated Steel Pipe:
UHMWPE is a new type of engineering thermoplastic with a molecular
weight above 3 million viscosity. Ultra-high molecular weight
polyethylene pipe has outstanding performance compared with
ordinary HDPE pipe, such as super high wear resistance, impact
resistance, excellent internal pressure resistance, lip stress
cracking resistance. Intrinsically safe, self-lubricating,
non-stick and low temperature and excellent chemical resistance.
UHMWPE Steel and Plastic Composite Pipe is scientifically
constructed from ultra-high molecular weight polyethylene (UHMWPE)
pipe and carbon steel pipe. It uses flanged carbon steel pipe as
outer tube and UHMWPE pipe as inner tube.
Specifications range from ID200mm to 1200mm.
Characteristics of UHMWPE Coated Steel Pipe:
Having the advantages of UHMWPE pipe and steel pipe, the
wear-resistant steel-plastic composite pipe has the characteristics
of high wear resistance and high pressure.
It is widely used in water supply and drainage, dredging and
reclamation, transporting sand and slurry, coal ash in thermal
power plant, mine waste and high pressure coal slurry, etc.
Connection:
It is flanged and fixed with bolts and nuts for use as a pipeline.
It has the advantages of fast connection, easy disassembly, high
strength, good sealing ability, etc.
Dimension of HDPE dredging pipe:
Outside Diameter(mm) | Wall thickness(mm) | ||||
SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | |
0.4Mpa | 0.6Mpa | 0.8Mpa | 1.0Mpa | 1.25Mpa | |
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
125 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 |
355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 |
710 | 27.2 | 33.9 | 42.1 | 52.2 | |
800 | 30.6 | 38.1 | 47.4 | 58.9 | |
900 | 34.4 | 42.9 | 53.3 | 66.2 | |
1000 | 39.2 | 47.7 | 59.3 | 73.6 | |
1200 | 45.9 | 57.2 | 70.6 | ||
1400 | 53.9 | 66.7 | 82.4 | ||
1600 | 61.6 | 76.2 | 94.2 |
![]() |