Sign In | Join Free | My adobecards.com |
|
Categories | Black Annealed Wire |
---|---|
Brand Name: | TALIN |
Model Number: | BWG8-BWG26 |
Place of Origin: | MADE IN CHINA |
MOQ: | 10Mts |
Price: | FOB USD 800-FOB USD900 |
Payment Terms: | L/C, T/T |
Supply Ability: | 100Mts Per 3 days |
Delivery Time: | 5-8 days |
Packaging Details: | inside with pvc ,outside with hessian cloth |
Material: | low carbon steel wire ,Q195 |
Size: | GUAGE14-GUAGE18 |
Produce Process: | drawing wire -annealing -package |
Bundle Quantity: | 5000 PCS |
Package: | inside with pvc ,outside with hessian cloth or woven bag |
Application: | used as binding wire /tie wire |
advantages: | soft ,anti rusty |
delivery: | loose or by woode pallet |
Company Info. |
HEBEI TALIN TRADING CO.,LTD |
View Contact Details |
Product List |
Annealed Wire Soft Quality ,Black Wire ,Used For Tie Wire
Material: Made by standard low carbon steel wire through the process of wire drawing, acid washing, rust removing and annealing
Application: Widely used in construstion, handcraft, weaving wire mesh, products packing and daily use, others can be made according to customer's request.
Process: Wire Rod → Drawn Wire → Annealed → Drawn Wire → Annealed → Wire Coiling→Packing
Usage: mainly used in construction, handicrafts, products packing and binding material.
Wire gauge size | SWG (mm) | BWG (mm) | MM |
8 | 4.06 | 4.19 | 4.00 |
9 | 3.66 | 3.76 | - |
10 | 3.25 | 3.40 | 3.50 |
11 | 2.95 | 3.05 | 3.00 |
12 | 2.64 | 2.77 | 2.80 |
13 | 2.34 | 2.41 | 2.50 |
14 | 2.03 | 2.11 | - |
15 | 1.83 | 1.83 | 1.80 |
16 | 1.63 | 1.65 | 1.65 |
17 | 1.42 | 1.47 | 1.40 |
18 | 1.22 | 1.25 | 1.20 |
19 | 1.02 | 1.07 | 1.00 |
20 | 0.91 | 0.89 | 0.90 |
21 | 0.81 | 0.813 | 0.80 |
22 | 0.71 | 0.711 | 0.70 |
![]() |