Sign In | Join Free | My adobecards.com |
|
Categories | Car GPS Navigation System |
---|---|
Brand Name: | ASTRAL|OEM |
Model Number: | AST-9028R |
Certification: | CE|RoHs |
Place of Origin: | China |
MOQ: | 50pcs |
Price: | Negotiation |
Payment Terms: | L/C|T/T|PayPal|Western Union |
Supply Ability: | 10,000pcs/month |
Delivery Time: | 15-20days |
Packaging Details: | Giftbox|Carton |
Bluetooth: | A2DP and Bluetooth OBD |
FM IC: | NXP 6624 with RDS |
3G GPRS: | External (optional)3G dongle |
CPU: | Corte X A7 Quad core 1.6GHz, R16 |
work volt: | DC12V |
Form Factor: | In-Dash |
Dash Radio Android Car Gps Navigation System Nissan Navara (Left) Touch Scree
The most popular and strongest function:
- Google Android 4.4 Operation System, " Capacitive " Touch Screen
- Quad Core 1.6GHz CPU, Samsung DDR3 1GB RAM, 1GB ROM, 16GB
Internal Memory
- Support Media Card/GPS Card/ USB Stick up to 32GB SD card and 1T
hard disk
- DIY Main Menu Display: You can drag Search Bar, Weather Forecast
widgets, Music/Radio/BT-Stereo Player,Apps or other Bookmarks on
main menu to display
- Built-In Clock and Calendar, it has a Real Clock to show time,
Clock/Date/Week adjustable
- Choose 76 Starting the unit Car logos and Radio Area in Factory
Settings
- 8 Panel light colors, and you can setup hundreds of colors via
RGBCombination
- 8 live wallpapers, 21 wallpapers, support DIY wallpaper from
Gallery Pictures
- Built-in WiFi dongle,No need to buy wifi dongle extra.you can use
wifi directly. support 802.11b/g/n WLAN Standard, High Performance,
Low Power Consumption
- Support 3G Internet,.
Multi-media Parameters | Radio Parameters | ||
Music Format | MP3,WMA,AAC,RM,LFAC etc | Frenqency Range | FM:76.0MHz-108.0MHz |
Video Format | MPEG-1/2/4,H264,H263,VC1,RV,RMVB,DivX,Sorenson SparK,Spark,VP8,AVS Stream… | Frenqency Range | AM: 522KHz-1620KHz |
Picture Format | JPG/BMP/JEPG/GIF/PNG | CP | Corte X A7 Quad core 1.6GHz, R16 |
DVD Parameters | Amplifer Parameters | ||
Vidio output range | 1.0V-1.2V(75Ω) | Test Voltage | 13.8V |
Compatible Disc | DVD/DIVX/MP4/MP3/MP2/VCD | Max output power | 4*50W |
GPS Parameters | WIFI Parameters | ||
Operation system | Android 4.4 system | Power supply | Vcc_3.3V |
Support Map | Android 4.4 Map | Suppoted Protocol/standard | IEEE802.11B/g/n compatible WLAN |
Main Frenqency | 1.6GHz | Interface type | USB2.0 |
Map Solution | 800*480/1024*600 | Frequency | 2.4-2.484GHz |
Navigation software | IGO, navitel, Sygic etc | Modulation | OFDM/DBPSK/DQPSK/CCK |
FM IC | NXP 6624 with RDS | RF Power | 15dBM |
Our Advantage:
![]() |