Version | BYD HAN 2022 EV chuangshi 715KM FWD zunrong version | BYD HAN 2022 EV chuangshi 715KM FWD flagship version | BYD HAN 2022 EV chuangshi 610KM 4WD zunxiang version | BYD HAN 2022 EV 610KM 4WD qianshancui limited version | |
Basic configuration | |
Car Type | Medium Large Sedan | |
Energy type | EV | |
CLTC battery range(km) | 715 | 715 | 610 | 610 | |
Maximum power(KW) | 180 | 180 | 380 | 380 | |
Electro Motor(ps) | 245 | 245 | 517 | 517 | |
Transmission | FIX | |
long*wide*height(mm) | 4995*1910*1495 | |
Car structure | 4 door 5 seats 3 space car | |
0-100km/h speed(s) | 7.9 | 7.9 | 3.9 | 3.9 | |
Wheel base(mm) | 2920 | |
Curb weight(kg) | 2100 | 2100 | 2250 | 2250 | |
Maxmuim load weight(kg) | 2475 | 2475 | 2625 | 2625 | |
Electro Motor | |
The motor type | PMSM | |
Total motor power (KW) | 180 | 180 | 380 | 380 | |
Total motor power (PS) | 245 | 245 | 517 | 517 | |
Total torque of motor (N.m) | 350 | 350 | 700 | 700 | |
Maximum power of frontmotor (kW) | 180 | 180 | 180 | 180 | |
Maximum torque of front motor (N.m) | 350 | 350 | 350 | 350 | |
Maximum power of rear motor (kW) | | | 200 | 200 | |
Maximum torque of rear motor (N.m) | | | 350 | 350 | |
Number of driving motors | single | single | Double | Double | |
Machine layout | Front | Front | front+rear | front+rear | |
The battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | |
Battery cooling mode | Liquid cool | |
CLTC pure electric range (km) | 715 | 715 | 610 | 610 | |
Battery energy (kWh) | 85.4 | 85.4 | 85.4 | 85.4 | |
Battery energy density (Wh/kg) | 150 | 150 | 150 | 150 | |
100km power consumption (KWH /100km) | 13.5 | 13.5 | 14.9 | 14.9 | |
Quick charge function | Support | |
Fast Charge time (H) | 0.5 | |
Chassis | |
Driving mode | RWD | RWD | 4WD | 4WD | |
4WD mode | | | E-4WD | E-4WD | |
Front suspension type | McPherson style independent suspension | |
Rear suspension type | Multi-link independent suspension | |
Boost type | Electric | |
Brake system | |
Front brake type | Ventilated disc | |
Rear brake type | Disc | |
Parking brake type | Electric | |
Front tire size | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | |
Rear tire size | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | |
Safety system | |
Front airbag | Driver & vice-driver | |
Seat side airbag | Front & rear | |
Seat head airbag | Front & rear | |
Knee airbag | √ | |
TPMS | √ | |
Passive pedestrian protection | √ | |
Seat belt reminder | All car | |
Child seat interface | ISO FIX | |
ABS | √ | |
EBD Electronic Brake Distribution | √ | |
EBA Electronic Brake Assistant | √ | |
TCS Traction Control System | √ | |
ESP Electronic Stability Program | √ | |
Driving assistance | DiPilot L2 | |
Control configuration | |
Parking radar | Front & rear | |
Driver assistant video | 360 camera | |
Transparent 540 camera | √ | |
Reverse side warning | | √ | √ | √ | |
CCS Cruise Control System | ACC | |
Driving mode switching | Sport/Economic/standard/comfort/Snow | |
Auto parking into place | | √ | | √ | |
Remote parking | √ | |
Auto change lane assist | | √ | √ | √ | |
Brake energy recycle | √ | |
Auto hold | √ | |
HAC Hill-start Assist Control | √ | |
Changable suspension | | | suspension soft-hard adjust | suspension soft-hard adjust | |
Anti-theft configuration | |
Sunproof | Openable panorama sunroof | |
Sport out fitting | | | | √ | |
Rim material | Aluminum alloy | |
E- tailgate | √ | |
Interior central locking | √ | |
Key type | Remote key, Bluetooth key, NFC/RFID key | |
Keyless Start System | √ | |
Keyless enter | Front | |
Hidden E-handle | √ | |
Active closed air intake grille | √ | |
Remote start | √ | |
Battery pre heating | √ | |
Power output | √ | |
Low speed warning | √ | |
Interior configuration | |
Steering wheel material | Leather | Geniune Leather | Geniune Leather | Geniune Leather | |
Steering wheel position adjustment | Manual Forward & backward Up & down | |
Gear shift form | Electronic gear shift | |
Multi-functional steering wheel | √ | |
Steering wheel heat | √ | |
Steering wheel memory | √ | |
Drive display screen | Colorful | |
LCD dashboard | √ | |
dashboard size | 12.3'' | |
HUD | √ | |
Built-in driving recorder | √ | |
Wireless charger | Front | |
Seat configuration | |
Seat material | Artificial leather | Genuine Leather | Artificial leather | leather/feather mix | |
Driver seat adjustment type | Forward & backward Backrest High & low,lumber support | |
Vice-driver seat adjustment type | Forward & backward Backrest ,up &down, lumber support | |
Driver & Vice-driver seat e-adjustment | Driver & Vice-driver | |
Front seat function | Heat,ventilation | |
E seat memory function | Driver | |
vice driver seat rear adjust button | √ | |
Rear seats function | | | | Heat/ventilation | |
Rear cup holder | √ | |
Media configuration | |
Central display screen | Touch screen | |
Central display screen size | 15.6'' | |
Rotate big screen | √ | |
GPS | √ | |
Bluetooth | √ | |
Charging interface | USB SD | |
USB qty | Front 4+Rear 2 | |
Speaker brand | Dynaudio | |
Speaker qty | 12 | |
Light configuration | |
Headlight type | LED | |
LED daytime running light | √ | |
Auto near far light adapt | √ | |
Auto headlight | √ | |
Turning assist light | √ | |
Front headlight rain fog mode | √ | |
Headlight delay turn off | √ | |
Headlight height adjustment | √ | |
Touch reading light | √ | |
Glass & Side mirror configuration | |
Electric window | Front & rear | |
One-button window adjustment | All car | |
Window anti-pinch | √ | |
Multi layer sound proof glass | Front | |
Side mirror | E-adjust, E-fold, memory, heat, auto flip, auto fold | |
Interior rear view mirror | Manual anti-dazzle | Auto anti-dazzle | Manual anti-dazzle | Auto anti-dazzle | |
Rear privacy window | √ | |
Wiper function | Rain sense | |
Air conditioner configuration | |
Temperature control mode | Auto | |
Heat pump AC | √ | |
Rear outlet | √ | |
Temperature zone control | √ | |
Air purifier | √ | |
PM 2.5 filter | √ | |
Anion generator | √ | |
Interior perfume device | | | | √ | |