Sign In | Join Free | My adobecards.com |
|
Categories | 2 Color Injection Molding Machine |
---|---|
Brand Name: | KONGER |
Model Number: | CMS170 |
Certification: | ISO CE |
Place of Origin: | CHINA |
MOQ: | 1SET |
Price: | USD29000-100000 |
Payment Terms: | TT LC |
Supply Ability: | 30-50SETS 30DAYS |
Delivery Time: | 30-50DAYS |
Packaging Details: | PLASTIC FILM |
COLOR: | WHITE BLUE |
WARRANTY: | 1YEAR |
HS Code: | 8477101090 |
MATERIAL: | PLASTIC |
Company Info. |
ningbo konger machinery co.,LTD |
Verified Supplier |
View Contact Details |
Product List |
CMS170 Mixing Color Super Energy Saving Injection Molding Machines
DESCRIPTION | UNIT | CMS170 | |
International size rating | cm³ | 633 | 358 |
INJECTION UNIT | A | B | |
Screw diameter | mm | 45 | 38 |
Screw L:D ratio | l/d | 22 | 21 |
Shot volume | cm³ | 357 | 192 |
Shot weight(PS) | g | 325 | 175 |
Injection pressure | bar | 1770 | 1860 |
Injection rate | cm³/s | 160 | 104 |
Max.screw speed | r/min | 190 | 210 |
CLAMPING UNIT | |||
Clamping force | kn | 1700 | |
Opening stroke | mm | 435 | |
Space between tie bars | mm | 460x460 | |
Max.mold height | mm | 520 | |
Min.mold height | mm | 180 | |
Ejector stroke | mm | 135 | |
Ejector force | kn | 50 | |
Number of ejector | pcs | 5 | |
POWER UNIT | |||
Systerm pressure | bar | 160 | |
Pump motor | kW | 18.5 | 11 |
Heating capacity | kW | 12.3 | 7.55 |
GENERAL | |||
Oil tank capacity | l | 400 | |
Machine dimension(L×W×H) | m | 5.6x2.4x2.04 | |
Machine weight | t | 6.5 | |
Hopper capacity | kg | 25 | 25 |
![]() |