| Sign In | Join Free | My adobecards.com |
|
| Categories | Aluminium Rod |
|---|---|
| Brand Name: | Chinalco |
| Model Number: | 1050 1060 2024 5052 6061 6063 6082 7075 8011 |
| Place of Origin: | Jiangsu China |
| Certification: | ASTM GB EN |
| MOQ: | 1 TON |
| Packaging Details: | Standard Seaworthy Packing |
| Delivery Time: | 7-10 days, or depends on the specific quantity |
| Payment Terms: | T/T(30% Deposit),L/C |
| Supply Ability: | 20000tons/year |
| Price: | Negotiable |
| Product Name: | Aluminum bar |
| Surface Treatment: | Polished |
| Temper: | O - H112 |
| Trade Terms: | FOB CIF CFR EXW |
| Color: | Silver White, Black, Can Be Customized According To User's Requirements |
| Applications: | Building Construction,decoration, Chemical Industry Container |
| Quality: | We Can Accept The Third Party Inspection |
| Standard: | JIS, AISI, ASTM, GB, DIN, EN, Etc. |
Aluminium Rod is a versatile product, ideal for building construction, decoration, chemical industry containers, and other purposes. It is made of high-quality 6063 aluminum rod, 6082 aluminum rod, 6063 aluminum rod, and 7075 aluminum rod, which provides robustness and durability. The aluminum rods come in a variety of colors, such as silver white and black, and can be customized according to user's requirements. Moreover, the temper of the rods is O - H112. We provide a range of processing services, including bending, decoiling, welding, punching, and cutting.
| Product | Aluminum Round bar |
| Diameter | 5mm-2500mm or as the customer's request |
| Length | 10mm-12000mm or as the customer's request |
| Material | 1000series: 1050,1060,1070,1080,1100,1200,1435,ect |
| 2000series: 2011,2014,2017,2024,2124,ect | |
| 3000series: 3003, 3004, 3A12,ect | |
| 4000series: 4032,etc | |
| 5000series:5005,5025,5040,5052,5056,5083,5086,5154,5254,5454,5456,5652,5754,5A02,etc | |
| 6000series: 6003,6020,6061,6062,6063,6082,6101,6262,ect | |
| 7000series: 7003,7005,7050,7075,ect | |
| 8000series: 8011, etc. | |
| Surface | Coated, Embossed,Brushed, polished, Anodized,etc |
| Quality control | Mill Test Certification is supplied with shipment,Third Part Inspection is acceptable. |
| Standard | GB/T3190-2008 JIS H4040:2006 JIS H4001:2006 ASTM B221M:2006 ASTM B209M:2006 EN 573-3:2003 etc... |
| Temper | H14, H112,F, 0, T5,T6, H32, H34, H36, H111, H112, H116 |
| OEM Service | Perforated, Cutting special size, Doing flatness, Surface treatment,etc |
| Application | Construction filed, Ships building industry, Decoration, Industry,Manufacture,Machinery and hardware fields, etc |
| Tolerance | ±1% |
| MOQ | 1 ton |
| Supply Ability | 5000 tons / month |
| Lead Time | 7-15 working days after the receipt of 30% deposit |
| Payment Terms | 30%T/T Advance + 70% Balance |
| Price Terms | FOB, CFR, CIF, EXW |
| Packing | Standard sea-worthy package or as required |

| Chemical Composition | ||||||||||
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others | Al |
| 1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | 0.05 | 0.03 | 0.15 | 99.5 |
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | 0.03 | 0.03 | 0.15 | 99.6 |
| 1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | - | 0.04 | 0.03 | 0.15 | 99.7 |
| 1100 | 0.95 Si + Fe | 0.05-0.20 | 0.05 | - | - | 0.1 | - | 0.15 | 99 | |
| 2011 | 0.4 | 0.7 | 5.0-6.0 | 0.20-0.60 | - | 0.3 | - | 0.15 | Remaining | |
| 2014 | 0.5-1.2 | 0.5 | 3.9-5.0 | 0.4-1.2 | 0.2-0.8 | 0.1 | 0.25 | 0.15 | 0.15 | Remaining |
| 2024 | 0.5 | 0.5 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | 0.15 | Remaining |
| 3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | - | - | 0.1 | - | 0.15 | Remaining |
| 3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | - | 0.25 | - | 0.15 | Remaining |
| 3005 | 0.6 | 0.7 | 0.3 | 1.0-1.5 | 0.20-0.6 | 0.1 | 0.25 | 0.1 | 0.15 | Remaining |
| 3105 | 0.6 | 0.7 | 0.3 | 0.3~0.8 | 0.2~0.8 | 0.2 | 0.4 | 0.1 | 0.15 | Remaining |
| 5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50-1.1 | 0.1 | 0.25 | - | 0.15 | Remaining |
| 5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | - | 0.15 | Remaining |
| 5083 | 0.4 | 0.4 | 0.1 | 0.4-1.0 | 4.0~4.9 | 0.05~0.25 | 0.25 | 0.15 | 0.15 | Remaining |
| 5252 | 0.08 | 0.1 | 0.1 | 0.1 | 2.2-2.8 | - | 0.05 | - | 0.1 | Remaining |
| 5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6~3.6 | 0.3 | 0.2 | 0.15 | 0.15 | Remaining |
| 6061 | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.15 | Remaining |
| 7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.2 | 0.15 | Remaining |


The Aluminium Rod will be packaged in cardboard boxes or crates,
secured with bubble wrap and protective packing material to ensure
safe shipment. The shipment will be made via cargo ship or air
freight, depending on the size and weight of the Aluminium Rod.

|