Sign In | Join Free | My adobecards.com |
|
Categories | Linear Guide |
---|---|
Brand Name: | ZANE |
Certification: | CE,ISO |
Place of Origin: | China |
MOQ: | 1 set |
Price: | Please contact for a quote |
Payment Terms: | L/C, T/T |
Supply Ability: | 100,000 pcs per month |
Delivery Time: | Three days at the soonest after order confirmation |
Packaging Details: | Standard export carton packing, wooden case, foam board inside for protection. |
product name: | Mini Linear Rail Guide |
Material: | Steel |
Width of Guide Rail: | 3/5/7/9/12/15/20mm |
Length of Slide Rail: | 40-250mm/15mm Interval |
Combination height: | 4-20mm |
Slide Rail height: | 1-5mm |
Application: | Machinery |
Type: | Linear Motion Guideway |
Company Info. |
Jiangsu Zane Machinery Technology Co.,ltd |
Verified Supplier |
View Contact Details |
Product List |
Linear Guides Carriage Blocks For Dispensing Machine GEH Series
Easy to assemble and interchangeable
When assembling, as long as the assembly surface of the slide rail on the table is cut or ground, Ayi recommends the steps to fix the slide rail and slider on the machine table with specific torque, which can reproduce the high precision during processing. In the traditional sliding guide, the chain must be added to the running channel, which is time-consuming and labor-intensive, and once the precision of the machine is poor, it must be hammered again. The linear slides are interchangeable, and the slides or slides or even the linear slides can be replaced respectively, and the machine can regain high-precision guidance.
Model | Combination size (mm) | Block size(mm) | Slide rail size(mm) | Fixing bolts for slide rails size | Basic dynamic fixed load | Basic fixed fixed load | Allowable static moment | weight | |||||||||||||||||||||||||
Mr kN-m | Mp kN-m | My kN-m | block kg | slide Kg/m | |||||||||||||||||||||||||||||
H | Hi | N | W | B | Bi | C | Li | L | Ki | Ki | G | Mxl | T | H2 | h3 | w/ | Hr | D | h | d | P | E | (mm ) | C(kN) | Co(kN) | ||||||||
GEH15SA | 24 | 4.5 | 9.5 | 34 | 26 | 4 | - | 23.1 | 40.1 | 14.8 | 3.5 | 5.7 | M4x6 | 6 | 5.5 | 6 | 15 | 12.5 | 6 | 4.5 | 3.5 | 60 | 20 | M3xl6 | 5.35 | 9.40 | 0.08 | 0.04 | 0.04 | 0.09 | 1.25 | ||
GEH15CA | 26 | 39.8 | 56.8 | 10.15 | 7.83 | 16.19 | 0.13 | 0.10 | 0.10 | 0.15 | |||||||||||||||||||||||
GEH20SA | 28 | 6 | 11 | 42 | 32 | 5 | - | 29 | 50 | 18.75 | 4.15 | 12 | M5x7 | 7.5 | 6 | 6 | 20 | 15.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5xl6 | 7.23 | 12.74 | 0.13 | 0.06 | 0.06 | 0.15 | 2.08 | ||
GEH20CA | 32 | 48.1 | 69.1 | 12.3 | 10.31 | 21.13 | 0.22 | 0.16 | 0.16 | 0.24 | |||||||||||||||||||||||
GEH25SA | 33 | 7 | 12.5 | 48 | 35 | 6.5 | - | 35.5 | 59.1 | 21.9 | 4.55 | 12 | M6x9 | 8 | 8 | 8 | 23 | 18 | 11 | 9 | 7 | 60 | 20 | M6x20 | 11.40 | 19.50 | 0.23 | 0.12 | 0.12 | 0.25 | 2.67 | ||
GEH25CA | 35 | 59 | 82.6 | 16.15 | 16.27 | 32.40 | 0.38 | 0.32 | 0.32 | 0.41 | |||||||||||||||||||||||
GEH30SA | 42 | 10 | 16 | 60 | 40 | 10 | - | 41.5 | 69.5 | 26.75 | 6 | 12 | M3xl2 | 9 | 8 | 9 | 28 | 23 | 11 | 9 | 7 | 80 | 20 | M6x25 | 16.42 | 28.10 | 0.40 | 0.21 | 0.21 | 0.45 | 4.35 | ||
GEH30CA | 40 | 70.1 | 98.1 | 21.05 | 23.70 | 47.46 | 0.68 | 0.55 | 0.55 | 0.76 | |||||||||||||||||||||||
GEH35SA | 48 | 11 | 18 | 70 | 50 | 10 | - | 45 | 75 | 28.5 | 7 | 12 | M8xl2 | 10 | 8.5 | 8.5 | 34 | 27.5 | 14 | 12 | 9 | 80 | 20 | M8x25 | 16.42 | 28.10 | 0.40 | 0.21 | 0.21 | 0.45 | 6.14 | ||
GEH35CA | 50 | 78 | 108 | 20 | 33.35 | 64.84 | 0.98 | 0.69 | 0.69 | 1.13 |
![]() |