Sign In | Join Free | My adobecards.com |
|
Categories | High Voltage Test Equipment |
---|---|
Brand Name: | Delta |
Model Number: | VLF |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 1 set VLF AC Hipot Tester |
Price: | USD1.0 |
Payment Terms: | T/T, Western Union |
Supply Ability: | Very Low Frequency AC Hipot Tester 1000 sets per month |
Delivery Time: | 10 days |
Packaging Details: | Vlf Cable Test Diagnostic System for Testing Midium Voltage Cables Packed in Veneer Case |
Item Name: | Vlf Cable Test Diagnostic System for Testing Midium Voltage Cables |
Functions: | for Cable Withstand Voltage Testing |
Voltage output: | 30kV, 40kV, 50kV, 60kV, 70kV, 80kV |
Description: | Cable Test Diagnostic System for Testing Cables |
Rated current: | 30mA |
Frequency: | 0.1Hz, 0.05Hz, 0.02Hz |
Power supply: | AC220V ± 10%, 50Hz/60Hz |
Warranty: | One year |
Service: | OEM service is available |
Company Info. |
Delta Technology (Chongqing) Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
VLF Cable Test Diagnostic System for Testing Midium Voltage Cables is designed and manufactured for electrical equipment very low
frequency withstand voltage test.
Very low frequency withstand voltage test is essentially an alternative of power frequency withstand voltage
test. It is much smaller, lighter and portable than power frequency
withstand voltage tester. It is proved home and abroad that 0.1Hz
ultra-low frequency withstand voltage test can replace power
frequency withstand voltage test.
VLF Cable Test Diagnostic System for Testing Midium Voltage Cables can be applied for 10kV, 35kV, 300MW thermal power machine, 10kV,
35kV power transformer and other electrical equipment.
Max voltage output: refer to following table;
Output frequency: 0.1Hz, 0.05Hz, 0.02Hz;
Measurement accuracy: 2.5%;
Positive and negative voltage peak errors < 2.5%RDG+0.3%FS;
Voltage wave form distortion: <3%;
Insulation resistance measurement error: <2.5%;
Leakage current measurement error: <2.5%;
Power supply:AC220V ± 10%, 50Hz/60Hz;
Environment temperature: 0~50°C;
Humidity:≤85%RH;
Model | Rated Voltage/current | Load Carrying Capacity | Power fuse wire | Product Structure&Weight |
VLF-30 | 30kV/20mA (Peak) | 0.1Hz,≤0.5µF~1.1µF | 5A | Controller:4kg Booster: 25kg |
0.05Hz,≤0.5µF~2.2µF | ||||
0.02Hz,≤0.5µF~5.5µF | ||||
VLF-40 | 40kV/30mA | 0.1Hz ≤ 1.1uF | 6A | Controller: 4kg Booster: 35kg |
0.05Hz ≤ 2.2uF | ||||
0.02Hz ≤ 5.5uF | ||||
VLF-50 | 50kV/30mA (Peak) | 0.1Hz,≤0.5µF~1.1µF | 7A | Controller:4kg Booster: 50kg |
0.05Hz,≤0.5µF~2.2µF | ||||
0.02Hz,≤0.5µF~5.5µF | ||||
VLF-60 | 60kV/30mA (Peak) | 0.1Hz,≤0.5µF | 9A | Controller:4kg Booster Grade 1(30kV):25kg Booster Grade 2(30kV):25kg |
0.05Hz,≤0.5µF~1µF | ||||
0.02Hz,≤0.5µF~2.5µF | ||||
VLF-80 | 80kV/30mA (Peak) | 0.1Hz,≤0.5µF | 12A | Controller:4kg Booster Grade 1(30kV):25kg Booster Grade 2(50kV):50kg |
0.05Hz,≤0.5µF~1µF | ||||
0.02Hz,≤0.5µF~2.5µF |
![]() |