| Sign In | Join Free | My adobecards.com |
|
| Categories | PU Running Track |
|---|---|
| Brand Name: | CNSPORTS |
| Model Number: | CN-S05H |
| Certification: | RoHS,ISSS,CE,ITF2,ITF5,IAAF, ISO9001 and ISO14001,SGS, ASG |
| Place of Origin: | CHINA |
| MOQ: | / |
| Price: | US $8-20/ Square Meter |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 150000 tons Per Year |
| Delivery Time: | Within 15 work days after your deposit |
| Packaging Details: | Pack in barrel /pallet |
| Material: | polyurethane |
| Color: | red/green/yellow/blue |
| Thickness: | 13mm |
| Shock absorption rate: | 39.3% |
| Vertical deformation: | 2.40mm |
| Anti-slide Value: | 56 |
| Tensile strength: | 0.62mpa |
| Tensile elongation: | 54.3% |
| Flame retardant level: | I |
The product structure

Product structure
Apply Occasion
Packing And Shipping
The rubber running track is packaged in rolls, with each roll measuring about 20 m in length and 1.5 m in width. The rolls are then packaged in cardboard boxes for shipping. The cardboard boxes are secured to ensure that the rubber running track is protected from any damage during transit.
The boxes are shipped to the customer's address via an appropriate delivery service. The customer is usually informed of the shipping details (tracking number, courier company name etc.) via email or phone. The customer can then track the package online or through the courier company.
Physical Properties Data
| Serial numbe | Test project | Standard requirements | CN-S05F | CN-S05T | CN-S05H | CN-S05Z | Judge |
| 1 | Shock absorption rate,% | 30-50 | 38.9 | 39.2 | 39.3 | 40.1 | Qualified |
| 2 | Vertical deformation,mm | 0.6-2.5 | 1.74 | 2.02 | 2.40 | 2.4 | Qualified |
| 3 | Anti-slide value,BPN20℃≥ | 47 | 57 | 57 | 56 | 57 | Qualified |
| 4 | Tensile strength,Mpa ≥ | 0.5/0.4 permeable type | 0.8 | 0.4 | 0.62 | 0.51 | Qualified |
| 5 | Tensile elongation,% ≥ | 40 | 76.7 | 46 | 54.3 | 52.8 | Qualified |
| 6 | Flame retardant level | I | I | I | I | I | Qualified |
| 7 | Thickness,mm | 13 | 13.1 | 13.0 | 13.1 | 13.0 | Qualified |
| Serial number | Test project | Standard requirements | CN-S05F | CN-S05T | CN-S05H | CN-S05Z | Judge |
| 1 | Benzene,g/kg ≤ | 0.05 | nought | nought | nought | nought | Qualified |
| 2 | BTX,g/kg ≤ | 0.05 | nought | nought | nought | nought | Qualified |
| 3 | Toluene diisocyanate,% ≤ | 0.2 | nought | nought | nought | nought | Qualified |
| 4 | Soluble heavy metal,mg/kg Pb ≤ | 90 | nought | nought | nought | nought | Qualified |
| 5 | Soluble heavy metal,mg/kg Cd ≤ | 10 | 2.4 | 2.0 | 1.9 | 2.8 | Qualified |
| 6 | Soluble heavy metal,mg/kg Cr ≤ | 10 | 3.2 | 3.1 | 3.4 | 3.4 | Qualified |
| 7 | Soluble heavy metal,mg/kg Hg ≤ | 2 | nought | nought | nought | nought | Qualified |
FAQ
1. Are you manufacturer or trader?
We have two major production bases,one in Nanjing and the other in
JiangMen,and the laying area of our materials is more than ten
million square meters per year. For all the products we produce by
ourselves and with our own logo. Welcome to visit our factories if
interested.
2. What kind of certificate you have?
We have certificate of RoHS,ISSS,CE,ITF2,ITF5,IFFF, IAAF, ISO9001
and ISO14001,SGS, ASG,etc and can export our products all over the
world.
3.Is your products safe and enviroment friendly?
Yes, our products are safe and quality assured. It is Eco-friendly
and harmless.
|