Sign In | Join Free | My adobecards.com |
|
Categories | E Scooter Lithium Battery |
---|---|
Brand Name: | Silverbat |
Model Number: | SHL3468-001 |
Certification: | ce , Rohs ,UN38.3 , MSDS |
Place of Origin: | China |
MOQ: | 10 |
Price: | 121.5 USD- 126USD |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1500 Pcs / day |
Packaging Details: | Customized or standard |
Material: | ABS Fire retartant |
IP rating: | IP 65 |
Voltage: | 48V |
Capacity: | 17.4 Ah |
battery comfiguration: | 13S5P |
Warranty: | 2 years |
Company Info. |
Silverbat battery Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Electric Bike Battery 36V 48V 13Ah 20Ah Down Tube Battery For 200-1500W Motor, Safe Lock, Led Indicator Light, With Base
Voltage | Capacity | Dimension (L*W*H) | Weight (KG) | Charging Voltage | Housing model |
36V | 10Ah | 367.5*90.3*89.5mm | 3.0±0.2 | 42±0.5V | HL1 |
14Ah | 367.5*90.3*89.5mm | 3.5±0.2 | 42±0.5V | HL1 | |
17Ah | 367.5*90.3*109.4mm | 4.2±0.2 | 42±0.5V | HL plus | |
20Ah | 367.5*90.3*109.4mm | 4.5±0.2 | 42±0.5V | HL plus | |
24Ah | 368*90*141mm | 5.1±0.2 | 42±0.5V | HL YW9 | |
48V | 10Ah | 367.5*90.3*89.5mm | 3.5±0.2 | 54.6±0.5V | HL1 |
13Ah | 367.5*90.3*109.4mm | 4.4±0.2 | 54.6±0.5V | HL plus | |
15Ah | 367.5*90.3*109.4mm | 4.5±0.2 | 54.6±0.5V | HL plus | |
20Ah | 368*90*141mm | 5.8±0.2 | 54.6±0.5V | HL YW9 | |
24Ah | 368*90*141mm | 6.2±0.2 | 54.6±0.5V | HL YW9 |
![]() |