Sign In | Join Free | My adobecards.com |
|
Categories | HEPA & ULPA Filters |
---|---|
Brand Name: | Healthy Filter |
Certification: | ISO9001/RoHS/SGS |
Place of Origin: | China |
MOQ: | 10 pieces |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Delivery Time: | 7-20days |
Material: | polypropylene or fiberglass |
Type: | HEPA Filter |
Color: | Customized |
Size: | Customized |
Warranty: | 1 year |
Efficiency: | H13/H14 |
Frame: | Galvanized Frame |
OEM/ODM Service: | Welcome |
Company Info. |
Shenzhen Healthy Filters Co.,LTD |
Verified Supplier |
View Contact Details |
Product List |
Specialty:
>
>■ >The material is the polypropylene or the fiberglass.
>■ >Large filtration area and high efficiency low damage and low cost.
>■ >Galvanization frames aluminum frame or ABS plastic frame.
>■ >Used in hospitals, electronics, pharmaceuticals, food, clean-room etc.
Specification:
Model NO. | Actual Size | Air Flow | Media Area | Velocity (m/s) | Efficiency | Media |
HxWxD (mm) | (m3 /h) | Flow (m2) | (Pcs) | |||
HEPA FILTER | 289*289*292 | 500 | 5.5 | 1.66 | H13-H14 | 4 |
289*594*292 | 900 | 8.23 | 1.46 | H13-H14 | 6 | |
594*594*292 | 1800 | 16.5 | 1.42 | H13-H14 | 6 | |
289*594*292 | 1200 | 10.97 | 1.94 | H13-H14 | 8 | |
289*594*292 | 2450 | 21.9 | 1.93 | H13-H14 | 8 | |
594*594*292 | 1500 | 13.72 | 2.43 | H13-H14 | 10 | |
594*594*292 | 3000 | 27.48 | 2.36 | H13-H14 | 10 | |
610*610*292 | 3050 | 28.2 | 2.28 | H13-H14 | 10 | |
610*610*292 | 3650 | 33.84 | 2.72 | H13-H14 | 12 |
Detailed Displays:
![]() |