Sign In | Join Free | My adobecards.com |
|
Categories | Baghouse Dust Collector |
---|---|
Brand Name: | WS |
Model Number: | HD |
Place of Origin: | China |
Product Name: | Industrial Bag House Dust Collector |
Applicable Industries: | Cement, Lime, Coal, and other Industrial Powder |
Feature: | Bigger Air Volume, Stronger Dust Cleaning Ability, High Efficiency |
Filter Area: | 10m3-40m3 |
Efficiency: | >99.5% |
Dimension(L*W*H): | Different for Specific Model |
Company Info. |
Wuxi Weishi Industrial Complete Equipment Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
HD Industrial Bag House Dust Collector For Cement Mining Metal
Melting
Product Description:
HD Bag House Dust Collector is designed for dust removal of the storage house roof and bottom, belt conveyor and local dust source in cement plant, has the advantages of small volume, good ability to handle air volume, compact structure, convenient and reliable use. Baghouse Dust Collector System is widely applied in the cement industry, and also has good dedusting effect in the foundry industry, ceramic industry, glass industry, grinding wheel manufacturing, chemical products, machinery processing, wood processing, etc.
Performance Parameters:
Model | HD24(A.B.C) | HD32(A.B.C) | HD48(A.B.C) | HD56(A.B.C) | HD64(A.B.C) | HD64L(A.B.C) | HD80(A.B.C) |
filter area m3 | 10 | 15 | 20 | 25 | 29 | 35 | 40 |
filter bag number pcs | 24 | 32 | 48 | 56 | 64 | 64 | 80 |
Filter bag specifications Φ*L | Φ115*1270 | Φ115*1270 | Φ115*1270 | Φ115*1270 | Φ115*1270 | Φ115*1535 | Φ115*1535 |
Processing air volume m3/h | 824-1209 | 1401-1978 | 1978-2198 | 2198-3297 | 3572-3847 | 3912-5477 | 3912-5477 |
Equipment resistance Pa | <1200 | <1200 | <1200 | <1200 | <1200 | <1200 | <1200 |
Dust removal efficiency % | >99.5 | >99.5 | >99.5 | >99.5 | >99.5 | >99.5 | >99.5 |
Filter air volume /min | <2.5 | <2.5 | <2.5 | <2.5 | <2.5 | <2.5 | <2.5 |
Fan power Kw | 2.2 | 3 | 5.5 | 5.5 | 7.5 | 11 | 11 |
Cleaning motor power Kw | 0.25 | 0.25 | 0.25 | 0.37 | 0.37 | 0.37 | 0.55 |
Fan motor model | Y-90L-2 | Y-100L-2 | Y-132S1-2 | Y-132S1-2 | Y-160S1-2 | Y-160M1-2 | Y-160M2-2 |
Cleaning motor model | AO2-7114 | AO2-7114 | AO2-7114 | AO2-7124 | AO2-7124 | AO2-7124 | AO2-8014 |
Type A weight ≈kg | 360 | 400 | 500 | 580 | 620 | 650 | 870 |
Operating Principle:
Dusty gas enters into the box from the inlet of the filter. After
passing through the filter bag, dust is retained on the inner
surface of the filter bag. The purified gas enters into the fan
again through the filter bag, ultimately, is directly discharged
from the fan outlet. With the increase of filtration time, dust adhering to the inner
surface of the filter bag is increasing, and then the resistance of
the filter bag increases accordingly, so as to affect dedusting
effect. The automatic control deashing mechanism is used to
regularly shake off dust, or the deashing machinery is manually
controlled. After shut down, shake off the filter bag for tens of
seconds, to make dust on the inner surface of the filter bag fall
into the ash hopper and drawers, or directly fall on the conveyor
belt.
Product Application:
* Cement Production
* Mining
* Metal Melting
* Powder Processing
* Material Handling
* Metals Fabrication: Grinding, Sawing, Sanding, Polishing
![]() |