the rotation motion caused by the tangential introduction of air flow, which makes the solid particles or liquid drops with large
inertia centrifugal force separate from the outer wall surface.
Sign In | Join Free | My adobecards.com |
|
Categories | Industrial Dust Collector |
---|---|
Applicable Industries: | Manufacturing Plant, Construction works , Energy & Mining |
Showroom Location: | None |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 |
Warranty of core components: | 1 Year |
Core Components: | Motor, Pump |
Condition: | New |
Minimum Particle Size: | 0.3Micron |
Place of Origin: | Hebei, China |
Brand Name: | YITE |
Dimension(L*W*H): | 711*700*2701(m'm) |
Weight: | 130 kg |
Warranty: | 1year |
After-sales Service Provided: | Online support |
Product name: | bag type dust collector |
Application: | dust filtration,air purification |
Material: | Carbon Steel |
Color: | custom |
Structure: | Box-type |
AIr Volume: | 2280-3230 m3 / h |
Customized: | accept |
Sample: | pay for sample |
OEM/ODM: | yes |
Price: | $1,000.00 - $5,300.00/sets |
MOQ: | 1 |
Company Info. |
Botou Yite Environmental Protection Machinery Manufacturing Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Cyclone dust collector type | ||||||
Model | AIr Volume | size(mm) | weight(kg) | |||
YTCY-01 | 750-1060m³/h | 460*390*1380 | 45 | |||
YTCY-02 | 1460-2060m³/h | 556*545*1880 | 85 | |||
YTCY-03 | 2280-3230m³/h | 711*700*2701 | 130 | |||
YTCY-04 | 4020-5700m³/h | 911*910*3040 | 220 | |||
YTCY-05 | 5500-7790m³/h | 1071*1605*3540 | 300 |
![]() |